top of page
SAMUEL PALMER 35-39
22796
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1172
Overall Ranking
158
Highest scoring race in last 12 months
Outlaw European Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
1139
2025 Ranking in AG
151
2024 British Ranking
811
2024 Ranking in AG
102
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Jun 2025 | 35-39AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 839.57 | 10 | 35-39 | 01:02:20 | 00:52:20 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1139 | 35-39 | 151 | 772.35 | Outlaw European Sprint Triathlon Qualifier | 772.35 | ||
2024 | Triathlon - Sprint & Standard | 811 | 35-39 | 102 | 792.9 | 35-39AG Torremolinos World Sprint Triathlon Championships | 795.97 | 35-39AG Vichy European Sprint Triathlon Championships | 789.82 |
2023 | Triathlon - Sprint & Standard | 542 | 35-39 | 64 | 812.7 | Bournemouth World Sprint Triathlon Championships Qualifier | 814.17 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 811.22 |
2025 | Duathlon - Sprint & Standard | 226 | 35-39 | 30 | 850.03 | 35-39AG Rumia-Pomorskie European Sprint Duathlon Championships | 860.49 | 35-39AG Pontevedra World Sprint Duathlon Championships | 839.57 |
2024 | Duathlon - Sprint & Standard | 527 | 35-39 | 86 | 813.64 | East Fortune European Sprint Duathlon Qualifier | 817.14 | Darley Moor World Sprint Duathlon Qualifier | 810.14 |
2023 | Duathlon - Sprint & Standard | 234 | 35-39 | 39 | 855.67 | Weston Park European Sprint Duathlon European Championship Qualifier | 870.03 | 35-39AG Ibiza World Sprint Duathlon Championships | 841.3 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


