top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 205 | RICHARD PYWELL 35-39 | 853.87 | 35-39 | 24 | Eton Dorney Standard Duathlon (April) |
2025 | 206 | JAMES PARKES 35-39 | 853.52 | 35-39 | 25 | Oulton Park British Standard Duathlon Championships |
2025 | 207 | WILL SADDLER 30-34 | 853.49 | 30-34 | 29 | Inter Service Duathlon |
2025 | 208 | JAKE FISHER 20-24 | 853.34 | 20-24 | 53 | Alderford Standard Triathlon |
2025 | 209 | ALEX BOLLAND 30-34 | 853.26 | 30-34 | 30 | 30-34AG Pontevedra World Standard Duathlon Championships |
2025 | 210 | LOUIS ANSFIELD 16-19 | 853.22 | 16-19 | 37 | Lakeside Launcher Duathlon |
2025 | 211 | BEN HAWKINS 25-29 | 853.14 | 25-29 | 31 | Belvoir Castle World Standard Duathlon Qualifier |
2025 | 212 | JORDAN LOCKETT 25-29 | 853.08 | 25-29 | 32 | 25-29AG Rumia-Pomorskie European Standard Duathlon Championships |
2025 | 213 | WILLIAM IRVINE 16-19 | 852.79 | 16-19 | 38 | Mallory Park European Sprint Duathlon Qualifier |
2025 | 214 | MIKE RODERICK 35-39 | 852.75 | 35-39 | 26 | Swansea Triathlon |
2025 | 215 | GYLES ELLISON 35-39 | 852.63 | 35-39 | 27 | Bamburgh Standard Duathlon |
2025 | 216 | SAMUEL DAVIS 16-19 | 852.09 | 16-19 | 39 | Mallory Park European Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

