top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 169 | MATTHEW WHITEHEAD 20-24 | 862.21 | 20-24 | 47 | Carlisle Duathlon |
2025 | 170 | CARTER MACADAM 16-19 | 862.05 | 16-19 | 31 | BUCS Duathlon |
2025 | 171 | MARK RYALL 40-44 | 861.91 | 40-44 | 17 | Devon World Standard Duathlon Championship Qualifier |
2025 | 172 | TOM JOHNSON 25-29 | 860.75 | 25-29 | 24 | Inter Service Duathlon |
2025 | 173 | LEAHN THEEDAM PARRY 50-54 | 860.61 | 50-54 | 2 | Derwent Reservoir Standard Duathlon |
2025 | 174 | BEN KENT 25-29 | 860.25 | 25-29 | 25 | 25-29AG Pontevedra World Sprint Duathlon Championships |
2025 | 175 | BRADLEY CLARKE 45-49 | 860.15 | 45-49 | 9 | 45-49AG Pontevedra World Sprint Duathlon Championships |
2025 | 176 | ANDY HAIGH 40-44 | 859.94 | 40-44 | 18 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 177 | MATTHEW BARNES 45-49 | 859.84 | 45-49 | 10 | East Fortune British Sprint Duathlon Championships (40+ Race) |
2025 | 178 | SHAUN TYSON 50-54 | 859.46 | 50-54 | 3 | Coalfields Duathlon |
2025 | 179 | HARRY CLARK 20-24 | 859.11 | 20-24 | 48 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 180 | JOE REED 16-19 | 858.99 | 16-19 | 32 | 16-19AG Rumia-Pomorskie European Sprint Duathlon Championships |
Page 1 of 1
bottom of page

