top of page
MATT BARNES 45-49
17284
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
213
Overall Ranking
7
Highest scoring race in last 12 months
Blenheim British Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
197
2025 Ranking in AG
6
2024 British Ranking
168
2024 Ranking in AG
4
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Apr 2026 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 865.68 | 4 | 45-49 | 00:59:59 | 00:51:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 197 | 45-49 | 6 | 853.44 | Blenheim British Sprint Triathlon Championships | 855.98 | 45-49AG Istanbul European Sprint Triathlon Championships | 850.91 |
2024 | Triathlon - Sprint & Standard | 168 | 45-49 | 4 | 861.08 | Mallory Park British Sprint Triathlon Championships (40-54 Race) | 867.97 | Wilmslow Autumn Sprint Triathlon | 854.2 |
2023 | Triathlon - Sprint & Standard | 209 | 45-49 | 2 | 858.4 | 45-49AG Hamburg World Sprint Triathlon Championships | 867.11 | Eton Sprints European Sprint Triathlon Championships Qualifier | 849.7 |
2025 | Duathlon - Sprint & Standard | 177 | 45-49 | 10 | 859.84 | East Fortune British Sprint Duathlon Championships (40+ Race) | 859.84 | ||
2024 | Duathlon - Sprint & Standard | 197 | 45-49 | 15 | 865.08 | East Fortune European Sprint Duathlon Qualifier | 865.08 | ||
2023 | Duathlon - Sprint & Standard | 73 | 45-49 | 4 | 891.87 | Oulton Park Sprint Duathlon World Championship Qualifier | 906.57 | 45-49AG Ibiza World Sprint Duathlon Championships | 877.18 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


