top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 145 | MARK MCCALL 25-29 | 867.88 | 25-29 | 20 | Oulton Park Spring Standard Duathlon |
2025 | 146 | LEWIS WILLIAMS 20-24 | 867.84 | 20-24 | 44 | Eton Dorney Standard Duathlon (March) |
2025 | 147 | ALEX BOYER 16-19 | 867.65 | 16-19 | 28 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 148 | RALPH ROBSON 20-24 | 867.38 | 20-24 | 45 | BUCS Duathlon |
2025 | 149 | MATTHEW SKAIFE 25-29 | 867.02 | 25-29 | 21 | Oulton Park Spring Sprint Duathlon (Draft Legal) |
2025 | 150 | HARRY LAMB 25-29 | 866.9 | 25-29 | 22 | Bamburgh Standard Duathlon |
2025 | 151 | RYAN ALLEN 25-29 | 866.55 | 25-29 | 23 | 25-29AG Pontevedra World Standard Duathlon Championships |
2025 | 152 | ZACHARY BEDDOWS 16-19 | 866.34 | 16-19 | 29 | Mumbles Duathlon |
2025 | 153 | ALEX MOSS 30-34 | 865.98 | 30-34 | 17 | Oulton Park Spring Standard Duathlon |
2025 | 154 | TOM GARRETT 30-34 | 865.85 | 30-34 | 18 | Coalfields Duathlon |
2025 | 155 | SEBASTIAN TEGELAAR 30-34 | 865.51 | 30-34 | 19 | Inter Service Duathlon |
2025 | 156 | WILLIAM SHIELD 20-24 | 865.43 | 20-24 | 46 | BUCS Duathlon |
Page 1 of 1
bottom of page

