top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 121 | SAMUEL BLACKWELL 16-19 | 877.81 | 16-19 | 26 | Mallory Park European Sprint Duathlon Qualifier |
2025 | 122 | WILL LINDSEY 20-24 | 877.49 | 20-24 | 39 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 123 | MARK COOPER 35-39 | 877.3 | 35-39 | 12 | Oulton Park British Standard Duathlon Championships |
2025 | 124 | JAMES VAUGHAN 20-24 | 877.06 | 20-24 | 40 | Upton upon Severn World Sprint Duathlon Qualifier |
2025 | 125 | SCOTT HILL 40-44 | 876.22 | 40-44 | 13 | Eton Dorney Sprint Duathlon (March) |
2025 | 126 | GEORGE RAND 20-24 | 875.76 | 20-24 | 41 | St Andrews Duathlon |
2025 | 127 | NATHAN COY 20-24 | 875.74 | 20-24 | 42 | BUCS Duathlon |
2025 | 128 | ELLIOT JOHNSTON 25-29 | 875.5 | 25-29 | 18 | BUCS Duathlon |
2025 | 129 | PHIL BRUSH 40-44 | 875.3 | 40-44 | 14 | Devon World Standard Duathlon Championship Qualifier |
2025 | 130 | THOMAS GREEVES 35-39 | 874.68 | 35-39 | 13 | 35-39AG Pontevedra World Sprint Duathlon Championships |
2025 | 131 | JOHN MACDONALD 40-44 | 874.64 | 40-44 | 15 | Slateman European Standard Duathlon Qualifier |
2025 | 132 | ADAM POLLOCK 30-34 | 873.7 | 30-34 | 13 | Oulton Park British Standard Duathlon Championships |
Page 1 of 1
bottom of page

