top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 109 | OLIVER BATER 25-29 | 880.15 | 25-29 | 15 | Eton Dorney Standard Duathlon (April) |
2025 | 110 | CHRIS LEWIS 40-44 | 880.07 | 40-44 | 11 | 40-44AG Pontevedra World Standard Duathlon Championships |
2025 | 111 | LUKE RICHARDSON 20-24 | 880.01 | 20-24 | 37 | Oulton Park Autumn Sprint Duathlon |
2025 | 112 | REECE ASHFIELD 25-29 | 880.01 | 25-29 | 16 | 25-29AG Pontevedra World Sprint Duathlon Championships |
2025 | 113 | WILL AUSTIN 25-29 | 880.01 | 25-29 | 17 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 114 | MARK ALDRED 35-39 | 880.01 | 35-39 | 10 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 115 | ROSS MCGREGOR 35-39 | 879.08 | 35-39 | 11 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 116 | PAUL SCHOFIELD 45-49 | 879.06 | 45-49 | 4 | Belvoir Castle World Standard Duathlon Qualifier |
2025 | 117 | DAN TATE 40-44 | 879.04 | 40-44 | 12 | 40-44AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 118 | EDWARD JOLLIFFE 20-24 | 878.99 | 20-24 | 38 | BUCS Duathlon |
2025 | 119 | JACK BRISTOW 30-34 | 877.87 | 30-34 | 12 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 120 | EDWARD DYER 45-49 | 877.87 | 45-49 | 5 | Inter Service Duathlon |
Page 1 of 1
bottom of page

