top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 1 | MACK DOWNEY 20-24 | 986.53 | 20-24 | 1 | 2025 Pontevedra World Duathlon Championships |
2025 | 2 | OLIVER CONWAY 20-24 | 971.67 | 20-24 | 2 | BUCS Duathlon |
2025 | 3 | MATTHEW NELSON 30-34 | 961.53 | 30-34 | 1 | 2025 Pontevedra World Duathlon Championships |
2025 | 4 | CHARLIE HARDING 20-24 | 960.57 | 20-24 | 3 | 2025 Pontevedra World Duathlon Championships |
2025 | 5 | JAMES HODGSON 30-34 | 952.53 | 30-34 | 2 | 2025 Pontevedra World Duathlon Championships |
2025 | 6 | OLIVER HITCHCOCK 20-24 | 951.6 | 20-24 | 4 | BUCS Duathlon |
2025 | 7 | DANIEL VAN AARDT 20-24 | 951.31 | 20-24 | 5 | BUCS Duathlon |
2025 | 8 | DERI MCCLUSKEY 20-24 | 950.14 | 20-24 | 6 | BUCS Duathlon |
2025 | 9 | EWAN BROWN 35-39 | 949.64 | 35-39 | 1 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 10 | CAMERON KERR 20-24 | 946.35 | 20-24 | 7 | BUCS Duathlon |
2025 | 11 | HARRY MAXWELL 16-19 | 944.33 | 16-19 | 1 | BUCS Duathlon |
2025 | 12 | JACK BOWLEY 20-24 | 943.46 | 20-24 | 8 | BUCS Duathlon |
Page 1 of 1
bottom of page

