top of page
CHARLIE HARDING 20-24
4958
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
26
Overall Ranking
15
Highest scoring race in last 12 months
Bala Super Series Grand Final
Recent Year-End Ranking History
2025 British Ranking
27
2025 Ranking in AG
15
2024 British Ranking
50
2024 Ranking in AG
27
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
9th May 2026 | 2026 Llanelli Super Series Teir 1 | Triathlon | Sprint | 937.35 | 15 | 20-24 | 00:55:20 | 00:51:52 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 27 | 20-24 | 15 | 939.35 | Bala Super Series Grand Final | 940.5 | Slateman Standard Triathlon | 938.19 |
2024 | Triathlon - Sprint & Standard | 50 | 20-24 | 27 | 920.47 | British Triathlon Super Series - Llanelli (Teir 1) | 923.85 | BUCS Sprint Triathlon | 917.08 |
2023 | Triathlon - Sprint & Standard | 47 | 20-24 | 26 | 934.4 | 2023 Super Series WTC Sunderland | 936.39 | 2023 Super Series Grand Final Open Teir 1 | 932.41 |
2025 | Duathlon - Sprint & Standard | 4 | 20-24 | 3 | 960.57 | 2025 Pontevedra World Duathlon Championships | 976.79 | East Fortune British Sprint Duathlon Championships (Senior Open Race) | 944.36 |
2024 | Duathlon - Sprint & Standard | 40 | 20-24 | 17 | 920.25 | Thruxton World Sprint Duathlon Championships Qualifier | 920.25 | ||
2023 | Duathlon - Sprint & Standard | 7 | 20-24 | 2 | 948.34 | Oulton Park Sprint Duathlon World Championship Qualifier | 948.34 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


