top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 385 | EMILY DYE 40-44 | 752.26 | 40-44 | 46 | T100 London |
2025 | 386 | HONOR DE WINTON 30-34 | 752.22 | 30-34 | 95 | Outlaw Half Holkham |
2025 | 387 | AMY WOOLLASTON 45-49 | 752.18 | 45-49 | 35 | Swashbuckler Middle Distance Triathlon |
2025 | 388 | CHARLOTTE MITCHELL 25-29 | 752.11 | 25-29 | 83 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 389 | LINDSAY RUSSELL SMITH 45-49 | 752.1 | 45-49 | 36 | Ironman 70.3 Venice-Jesolo |
2025 | 390 | MEGAN FINN 20-24 | 752.06 | 20-24 | 40 | Ironman 70.3 Bolton |
2025 | 391 | EMMA WADE 40-44 | 751.79 | 40-44 | 47 | Ironman 70.3 Tallinn |
2025 | 392 | EMMA CUTTING 25-29 | 751.65 | 25-29 | 84 | Lakesman British Middle Distance Triathlon Championships |
2025 | 393 | ROSE MARSH 35-39 | 751.26 | 35-39 | 57 | Ironman 70.3 Warsaw |
2025 | 394 | TERESA ALMEIDA 35-39 | 751.16 | 35-39 | 58 | Grafman Middle Distance Triathlon |
2025 | 395 | KATIE THOMAS 30-34 | 750.88 | 30-34 | 96 | Ironman 70.3 Swansea |
2025 | 396 | ASHLEIGH MCMANUS 30-34 | 750.79 | 30-34 | 97 | Lakesman British Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

