top of page
EMMA CUTTING 25-29
27791
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1004
Overall Ranking
187
Highest scoring race in last 12 months
Ponteland Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
1000
2025 Ranking in AG
187
2024 British Ranking
866
2024 Ranking in AG
162
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Mar 2026 | Carlisle Duathlon | Duathlon | Sprint | 830.83 | 2 | 25-29 | 01:08:27 | 00:56:52 |
6th Jul 2025 | Woodhorn Museum World Sprint Triathlon Qualifier | Triathlon | Sprint | 728 | 20 | 25-29 | 01:34:34 | 01:08:51 |
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 751.65 | 30 | 25-29 | 05:20:23 | 04:00:49 |
18th May 2025 | Ponteland Sprint Triathlon | Triathlon | Sprint Minus | 737.12 | 6 | 25-29 | 01:13:44 | 00:54:21 |
17th Nov 2024 | BUCS Duathlon (Non-Drafting) | Duathlon | Sprint | 771.47 | 73 | 25-29 | 01:16:17 | 00:58:51 |
1st Sep 2024 | Borders and Bridges Sprint Triathlon | Triathlon | Sprint Minus | 741.44 | 2 | 25-29 | 01:20:19 | 00:59:33 |
14th Jul 2024 | Derwent Reservoir Standard Triathlon | Triathlon | Standard | 743.68 | 1 | 25-29 | 02:52:38 | 02:08:23 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 402.58 | 210 | 25-29 | 02:22:05 | 00:57:12 |
24th Mar 2024 | Sun City Duathlon | Duathlon | Sprint | 833.46 | 3 | 25-29 | 01:24:52 | 01:10:44 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 391 | 25-29 | 84 | 751.65 | Lakesman British Middle Distance Triathlon Championships | 751.65 | ||
2025 | Triathlon - Sprint & Standard | 1000 | 25-29 | 187 | 732.59 | Ponteland Sprint Triathlon | 737.12 | Woodhorn Museum World Sprint Triathlon Qualifier | 728.06 |
2024 | Triathlon - Sprint & Standard | 866 | 25-29 | 162 | 742.56 | Derwent Reservoir Standard Triathlon | 743.68 | Borders and Bridges Sprint Triathlon | 741.44 |
2024 | Duathlon - Sprint & Standard | 288 | 25-29 | 49 | 802.47 | Sun City Duathlon | 833.46 | BUCS Duathlon (Non-Drafting) | 771.47 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


