top of page
British Triathlon Rankings - Female - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 349 | OLIVIA BARR 30-34 | 757.79 | 30-34 | 89 | Eastbourne Middle Distance Triathlon |
2025 | 350 | MIMI HOULIHAN BURNE 25-29 | 757.69 | 25-29 | 81 | Outlaw Half Nottingham |
2025 | 351 | HEATHER FELL 40-44 | 757.36 | 40-44 | 40 | Ironman 70.3 World Championship Marbella |
2025 | 352 | RUTH SIMMONS 45-49 | 757.16 | 45-49 | 27 | Ironman 70.3 Bolton |
2025 | 353 | PHILIPPA DALAL 45-49 | 757.16 | 45-49 | 28 | UK Ultimate Half |
2025 | 354 | CHARLOTTE WILSON 30-34 | 757.1 | 30-34 | 90 | Ironman 70.3 Luxembourg-Region Moselle |
2025 | 355 | KAT HANNA 35-39 | 756.96 | 35-39 | 55 | Outlaw Half Holkham |
2025 | 356 | LIFFEY DANIELS 40-44 | 756.63 | 40-44 | 41 | Vitruvian Triathlon |
2025 | 357 | PAIGE HORSNELL 30-34 | 756.52 | 30-34 | 91 | Ironman 70.3 Porec |
2025 | 358 | MELISSA ABBEY 30-34 | 756.06 | 30-34 | 92 | T100 London |
2025 | 359 | RUTH ANNESS 45-49 | 755.79 | 45-49 | 29 | Outlaw Half Nottingham |
2025 | 360 | ANA LAURA MOLDOVEANU 30-34 | 755.65 | 30-34 | 93 | Ironman 70.3 Emilia-Romagna |
Page 1 of 1
bottom of page

