top of page
Athlete ID =
22329
RUTH ANNESS 45-49
Overall British Ranking
481
Ranking in Age-Group
25
Highest scoring race in last 12 months
East Leake End of Season Triathlon

2024 British Ranking
426
2024 Ranking in AG
28
2023 British Ranking
609
2023 Ranking in AG
67
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
131
2024 Ranking in AG
9
2023 British Ranking
167
2023 Ranking in AG
20
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Sep 2025 | East Leake End of Season Triathlon | Triathlon | Sprint Minus | 781.32 | 2 | 45-49 | 01:09:14 | 00:54:06 |
14th Sep 2025 | Derby Triathlon | Triathlon | Sprint Minus | 761.64 | 3 | 45-49 | 01:05:42 | 00:50:02 |
27th Oct 2024 | Grafham Water World Standard Duathlon Qualifier | Duathlon | Standard | 831.07 | 12 | 45-49 | 02:21:17 | 01:57:25 |
15th Sep 2024 | PMA Derby Triathlon | Triathlon | Sprint Minus | 752.77 | 8 | 45-49 | 01:06:16 | 00:49:53 |
11th Aug 2024 | Bedford English National Standard Triathlon Championships | Triathlon | Standard | 775.6 | 9 | 45-49 | 02:26:28 | 01:53:36 |
26th May 2024 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 840.35 | 15 | 45-49 | 01:04:06 | 00:53:52 |
12th May 2024 | Ashbourne Triathlon | Triathlon | Sprint Minus | 781.62 | 3 | 45-49 | 01:04:02 | 00:50:03 |
24th Mar 2024 | Oulton Park British Duathlon Championships | Duathlon | Standard | 850.75 | 8 | 45-49 | 02:04:44 | 01:46:07 |
29th Oct 2023 | Grafham Water British Duathlon Championships | Duathlon | Standard | 808.56 | 20 | 45-49 | 02:24:31 | 01:56:51 |
25th Jun 2023 | Norwich Standard Triathlon | Triathlon | Standard | 727.16 | 13 | 45-49 | 02:39:48 | 01:56:12 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 839.25 | 12 | 45-49 | 01:03:52 | 00:53:36 |
29th Apr 2023 | 45-49AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 830.16 | 11 | 45-49 | 01:06:26 | 00:55:09 |
8th Apr 2023 | Eton Dorney Sprint Duathlon (April) | Duathlon | Sprint | 821.59 | 2 | 45-49 | 01:07:38 | 00:55:34 |
26th Mar 2023 | Ashridge Standard Duathlon European Championship Qualifier | Duathlon | Standard | 807.52 | 8 | 45-49 | 02:29:48 | 02:00:58 |
18th Mar 2023 | Mallory Park Duathlons (March) | Duathlon | Sprint | 821.4 | 1 | 45-49 | 01:13:04 | 01:00:01 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 609 | 45-49 | 67 | 727.16 | Norwich Standard Triathlon | 727.16 | ||
2024 | Triathlon | 426 | 45-49 | 28 | 778.61 | Ashbourne Triathlon | 781.62 | Bedford English National Standard Triathlon Championships | 775.6 |
2023 | Duathlon | 167 | 45-49 | 20 | 834.7 | Darley Moor Sprint Duathlon European Championship Qualifier | 839.25 | 45-49AG Ibiza World Sprint Duathlon Championships | 830.16 |
2024 | Duathlon | 131 | 45-49 | 9 | 845.55 | Oulton Park British Duathlon Championships | 850.75 | Darley Moor World Sprint Duathlon Qualifier | 840.35 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


