top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
625 | ISLA BOWEN 40-44 | 40-44 | 66 | 719.6 | 719.6 | East Fortune European Sprint Duathlon Qualifier | |
626 | RAY PEDERSEN 30-34 | 30-34 | 69 | 719.33 | 719.33 | Eton Dorney Oxford vs Cambridge Varsity Duathlon | |
627 | GEMMA GREEN 20-39 | No Data | Contact Us | 719.09 | 719.09 | Portsmouth Duathlon (Long Course) | |
628 | MICHELLE FARRELL 45-49 | 45-49 | 61 | 718.85 | 718.85 | Oulton Park British Sprint Duathlon Championships | |
629 | JENNY DOYLE 45-49 | 45-49 | 62 | 718.81 | 718.81 | Thruxton World Sprint Duathlon Qualifier | |
630 | JORDAN FARRELL 25-29 | 25-29 | 63 | 718.79 | 718.79 | Outlaw Original Sprint Duathlon | |
631 | MADELEINE PEARCE 30-34 | 30-34 | 70 | 718.62 | 718.62 | Eton Dorney Standard Duathlon (November) | |
632 | SAMANTHA SPENCER 40-44 | 40-44 | 67 | 718.31 | 718.31 | 40-44AG Banyoles European Standard Duathlon Championships | |
633 | ADELE MCALEER 40-44 | 40-44 | 68 | 717.95 | 717.95 | Northumberland Sprint Duathlon | |
634 | BETH WYNN 35-39 | 35-39 | 48 | 717.53 | 717.53 | Northumberland Sprint Duathlon | |
635 | ALEX MURRAY 40-44 | 40-44 | 69 | 717.05 | 717.05 | Bramham Standard Duathlon | |
636 | LIV LEE 18-39 | No Data | Contact Us | 716.99 | 716.99 | Lake District Sprint Duathon - Grasmere |
Page 1 of 1
bottom of page

