top of page
BETH WYNN 35-39
4093
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3021
Overall Ranking
296
Highest scoring race in last 12 months
Allerthorpe Sundowner Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
3012
2025 Ranking in AG
298
2024 British Ranking
5922
2024 Ranking in AG
556
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
22nd Mar 2026 | Northumberland Sprint Duathlon | Duathlon | Sprint | 717.6 | 7 | 35-39 | 01:24:26 | 01:00:35 |
13th Sep 2025 | Allerthorpe Sundowner Sprint Triathlon | Triathlon | Sprint | 667.07 | 9 | 35-39 | 01:26:21 | 00:57:36 |
3rd Aug 2025 | Bishopton Sprint Triathlon | Triathlon | Sprint | 648.98 | 8 | 35-39 | 01:50:55 | 01:11:59 |
13th Jul 2025 | Ripon Sprint Triathlon | Triathlon | Sprint | 663.99 | 15 | 35-39 | 01:30:35 | 01:00:09 |
6th Apr 2025 | Northumberland Sprint Duathlon | Duathlon | Sprint | 698.91 | 4 | 35-39 | 01:41:04 | 01:10:38 |
18th Aug 2024 | York Triathlon | Triathlon | Sprint Minus | 619.73 | 25 | 35-39 | 01:22:37 | 00:51:12 |
14th Jul 2024 | Ripon Triathlon Festival Sprint Triathlon | Triathlon | Sprint | 605.85 | 48 | 35-39 | 01:40:51 | 01:01:06 |
2nd Jun 2024 | Northumerland Festival Of Sport Sprint Triathlon | Triathlon | Sprint | 597.21 | 28 | 35-39 | 01:44:04 | 01:02:09 |
17th Sep 2023 | Teesdale Triathlon | Triathlon | Sprint Minus | 610.92 | 17 | 35-39 | 01:52:01 | 01:08:26 |
20th Aug 2023 | York Triathlon | Triathlon | Sprint Minus | 588.33 | 33 | 35-39 | 01:23:07 | 00:48:54 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 3012 | 35-39 | 298 | 665.54 | Allerthorpe Sundowner Sprint Triathlon | 667.05 | Ripon Sprint Triathlon | 664.03 |
2024 | Triathlon - Sprint & Standard | 5922 | 35-39 | 556 | 612.79 | York Triathlon | 619.73 | Ripon Triathlon Festival Sprint Triathlon | 605.85 |
2023 | Triathlon - Sprint & Standard | 2828 | 35-39 | 272 | 599.63 | Teesdale Triathlon | 610.92 | York Triathlon | 588.33 |
2025 | Duathlon - Sprint & Standard | 815 | 35-39 | 71 | 698.88 | Northumberland Sprint Duathlon | 698.88 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


