top of page
British Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
13 | MIA GODDARD 20-24 | 20-24 | 4 | 930.49 | 938.08 | 922.91 | Banyoles European Duathlon Championships |
14 | ISABEL MOORE 16-19 | 16-19 | 5 | 929.08 | 929.08 | Mallory Park Super Series | |
15 | CHARLOTTE ALEXANDER 20-24 | 20-24 | 5 | 928.32 | 928.32 | Oulton Park British Sprint Duathlon Championships | |
16 | MILLIE SMITH 25-29 | 25-29 | 2 | 927.61 | 927.61 | Mallory Park Super Series | |
17 | DARCY GLADWELL 16-19 | 16-19 | 6 | 926.39 | 926.39 | Mallory Park Super Series | |
18 | ELEANOR WALLACE 25-29 | 25-29 | 3 | 926.36 | 953.56 | 899.17 | Mallory Park Super Series |
19 | ISABELLE PRICE 20-24 | 20-24 | 6 | 924.31 | 930.55 | 918.07 | Banyoles European Duathlon Championships |
20 | MOLLY SMITHERS 16-19 | 16-19 | 7 | 923.95 | 923.95 | Mallory Park Super Series | |
21 | LUCY JONES 16-19 | 16-19 | 8 | 923.46 | 923.46 | Mallory Park Super Series | |
22 | PATIENCE LAMB 16-19 | 16-19 | 9 | 923.22 | 923.22 | Mallory Park Super Series | |
23 | TAMARA BEACH 30-34 | 30-34 | 1 | 922.23 | 922.23 | 30-34AG Banyoles European Sprint Duathlon Championships | |
24 | AMELIE CRABB 16-19 | 16-19 | 10 | 920.89 | 922.91 | 918.87 | BUCS Duathlon |
Page 1 of 1
bottom of page

