top of page
MILLIE SMITH 25-29
18429
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
39
Overall Ranking
18
Highest scoring race in last 12 months
Bala Super Series Grand Final
Recent Year-End Ranking History
2025 British Ranking
No Data
2025 Ranking in AG
No Data
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Jun 2026 | 2026 Super Series Blenheim Palace | Triathlon | Sprint | 886.92 | 23 | 25-29 | 01:08:32 | 01:00:47 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 37 | 20-24 | 2 | 887.1 | Grafman Middle Distance Triathlon | 887.1 | ||
2025 | Triathlon - Sprint & Standard | 32 | 20-24 | 18 | 891.47 | Bala Super Series Grand Final | 905.94 | 2025 Super Series Bristol | 877.01 |
2024 | Triathlon - Sprint & Standard | 75 | 20-24 | 24 | 860.09 | Mallory Park British Sprint Triathlon Championships (U50 Race) | 867.86 | British Triathlon Super Series - Llanelli | 852.32 |
2023 | Triathlon - Sprint & Standard | 52 | 20-24 | 23 | 869.52 | BUCS Sprint Triathlon | 869.52 | ||
2025 | Duathlon - Sprint & Standard | 4 | 20-24 | 3 | 937.69 | 2025 Pontevedra World Duathlon Championships Women | 953.99 | Rumia-Pomorskie European Duathlon Championships | 921.38 |
2024 | Duathlon - Sprint & Standard | 9 | 20-24 | 3 | 921.29 | Coimbra European Duathlon Championships | 926.07 | Oulton Park British Duathlon Championships | 916.51 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


