top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 241 | GRACE CAMPBELL 20-24 | 801.24 | 20-24 | 60 | Floors Castle Standard Duathlon |
2025 | 242 | STEPHANIE KING 30-34 | 799.88 | 30-34 | 31 | Oulton Park Standard Duathlon |
2025 | 243 | CATHY DAWSON 55-59 | 799.59 | 55-59 | 2 | 55-59AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 244 | FFION EVANS 25-29 | 799.32 | 25-29 | 26 | Swansea Triathlon |
2025 | 245 | LISA SHI 20-24 | 799.27 | 20-24 | 61 | BUCS Duathlon |
2025 | 246 | AMY JAMES 40-44 | 799.18 | 40-44 | 27 | Bishampton Standard Duathlon |
2025 | 247 | AMY STOKER 20-24 | 799.05 | 20-24 | 62 | Eton Dorney Sprint Duathlon (April) |
2025 | 248 | VENETIA DARCY 30-34 | 798.9 | 30-34 | 32 | BUCS Duathlon |
2025 | 249 | ELLA MINDEN POWELL 30-34 | 798.19 | 30-34 | 33 | Brighton & Hove Sprint Triathlon |
2025 | 250 | ISLA SILVA 16-19 | 798.17 | 16-19 | 35 | BUCS Duathlon |
2025 | 251 | ZOE LILLY 45-49 | 797.93 | 45-49 | 24 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 252 | ELAINE STROUD 50-54 | 797.79 | 50-54 | 17 | Northumberland World Standard Distance Duathlon Qualifier |
Page 1 of 1
bottom of page

