top of page
ZOE LILLY 45-49
26420
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
620
Overall Ranking
48
Highest scoring race in last 12 months
Outlaw European Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
605
2025 Ranking in AG
45
2024 British Ranking
764
2024 Ranking in AG
71
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Apr 2026 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 796.75 | 10 | 45-49 | 01:13:50 | 00:58:50 |
3rd Apr 2026 | Radley Triathlon | Triathlon | Sprint Minus | 732.42 | 10 | 45-49 | 01:22:51 | 01:00:41 |
7th Sep 2025 | Newbury Triathlon | Triathlon | Sprint Minus | 726.52 | 5 | 45-49 | 01:10:44 | 00:51:23 |
30th Aug 2025 | 45-49AG Istanbul European Sprint Triathlon Championships | Triathlon | Sprint | 730.77 | 6 | 45-49 | 01:32:45 | 01:07:47 |
8th Jun 2025 | Eastbourne European Standard Triathlon Qualifier | Triathlon | Standard | 743.84 | 36 | 45-49 | 02:51:03 | 02:07:14 |
17th May 2025 | Outlaw European Sprint Triathlon Qualifier | Triathlon | Sprint | 767.8 | 16 | 45-49 | 01:13:16 | 00:56:15 |
26th Apr 2025 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 801.06 | 5 | 45-49 | 01:08:20 | 00:54:44 |
18th Apr 2025 | Radley Triathlon | Triathlon | Sprint | 751.35 | 4 | 45-49 | 01:16:37 | 00:57:34 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 794.96 | 22 | 45-49 | 01:16:08 | 01:00:31 |
3rd Nov 2024 | Devon European Standard Distance Duathlon Qualifier | Duathlon | Standard | 786.93 | 8 | 40-44 | 03:01:24 | 02:22:45 |
17th Oct 2024 | 40-44AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 737.62 | 32 | 40-44 | 01:26:31 | 01:03:49 |
28th Sep 2024 | Hever Castle European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 818.73 | 9 | 40-44 | 01:25:14 | 01:09:47 |
8th Sep 2024 | Bournemouth Sprint Triathlon | Triathlon | Sprint | 751.45 | 2 | 40-44 | 01:20:24 | 01:00:25 |
18th Aug 2024 | Oxfordshire Standard Triathlon | Triathlon | Standard | 745.69 | 6 | 40-44 | 02:30:52 | 01:52:30 |
23rd Jun 2024 | Dambuster European Standard Triathlon Qualifier | Triathlon | Standard | 734.54 | 35 | 40-44 | 02:40:36 | 01:57:58 |
9th Jun 2024 | Windsor British Standard Distance Triathlon Championships | Triathlon | Standard | 748.27 | 37 | 40-44 | 02:41:17 | 02:00:41 |
26th May 2024 | SWYD European Sprint Triathlon Qualifier | Triathlon | Sprint Minus | 736.22 | 22 | 40-44 | 01:13:48 | 00:54:20 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 840.61 | 9 | 40-44 | 01:11:00 | 00:59:41 |
29th Mar 2024 | Radley Triathlon | Triathlon | Sprint Minus | 706.35 | 4 | 40-44 | 01:22:28 | 00:58:15 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 731.81 | 27 | 40-44 | 01:22:13 | 01:00:10 |
5th Aug 2023 | Birmingham Sprint Triathlon | Triathlon | Sprint | 749.94 | 3 | 40-44 | 01:11:51 | 00:53:53 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 605 | 45-49 | 45 | 759.55 | Outlaw European Sprint Triathlon Qualifier | 767.74 | Radley Triathlon | 751.36 |
2024 | Triathlon - Sprint & Standard | 764 | 40-44 | 71 | 749.86 | Bournemouth Sprint Triathlon | 751.45 | Windsor British Standard Distance Triathlon Championships | 748.27 |
2023 | Triathlon - Sprint & Standard | 485 | 40-44 | 33 | 740.87 | Birmingham Sprint Triathlon | 749.94 | Bournemouth World Sprint Triathlon Championships Qualifier | 731.81 |
2025 | Duathlon - Sprint & Standard | 251 | 45-49 | 24 | 797.93 | 45-49AG Rumia-Pomorskie European Sprint Duathlon Championships | 800.98 | Castle Combe World Sprint Duathlon Qualifier | 794.88 |
2024 | Duathlon - Sprint & Standard | 174 | 40-44 | 21 | 829.67 | Mallory Park World Sprint Duathlon Qualifier | 840.61 | Hever Castle European Sprint Duathlon Championships Qualifier | 818.73 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


