top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 169 | ANNA BELK 30-34 | 826.48 | 30-34 | 25 | BUCS Duathlon |
2025 | 170 | GEORGIA LEDINGHAM 20-24 | 826.08 | 20-24 | 47 | East Fortune British Sprint Duathlon Championships |
2025 | 171 | HANNAH SHIBLI 16-19 | 825.89 | 16-19 | 27 | BUCS Duathlon |
2025 | 172 | CATHERINE MARKS 40-44 | 825.54 | 40-44 | 18 | Mumbles Duathlon |
2025 | 173 | LORNA DODD 30-34 | 825 | 30-34 | 26 | 30-34AG Pontevedra World Standard Duathlon Championships |
2025 | 174 | CHARLOTTE ALCOCK 16-19 | 824.92 | 16-19 | 28 | BUCS Duathlon |
2025 | 175 | ELOISA SYMONDS 16-19 | 823.95 | 16-19 | 29 | BUCS Duathlon |
2025 | 176 | EMMA DIXON 25-29 | 823.79 | 25-29 | 20 | Bamburgh Standard Duathlon |
2025 | 177 | LUCY DONALDSON 20-24 | 823.23 | 20-24 | 48 | East Fortune British Sprint Duathlon Championships |
2025 | 178 | KATIE LAWRENCE 20-24 | 822.31 | 20-24 | 49 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 179 | DAWN STYGALL 40-44 | 822.23 | 40-44 | 19 | 40-44AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 180 | ROSIE DOWSON 16-19 | 822.09 | 16-19 | 30 | 16-19AG Pontevedra World Sprint Duathlon Championships |
Page 1 of 1
bottom of page

