top of page


Welsh Triathlon Super Series 2026
37
Overall Rank
Overall Eligible Rank
Age-Group Rank
6
AG Eligible Rank
Not Yet
Series Criteria Met?
1
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2026 | Ironman 70.3 Swansea | Triathlon | Middle | 766.6 | 39 | 40-44 | 05:29:42 | 04:12:45 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 277 | 40-44 | 29 | 769.8 | Staffordshire Middle Distance Triathlon | 787.98 | Ironman 70.3 Swansea | 751.62 |
2025 | Triathlon - Sprint & Standard | 269 | 40-44 | 14 | 800.11 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | 803 | Porthcawl Trident Triathlon - Welsh Super Series | 797.22 |
2024 | Triathlon - Sprint & Standard | 402 | 40-44 | 34 | 781.89 | Llandudno European Standard Triathlon Championships Qualifier | 781.89 | ||
2023 | Triathlon - Sprint & Standard | 326 | 40-44 | 19 | 764.2 | TATA Steelman Welsh National Standard Triathlon Championships | 764.39 | Llandudno Welsh Super Series | 764.02 |
2025 | Duathlon - Sprint & Standard | 172 | 40-44 | 18 | 825.54 | Mumbles Duathlon | 833.31 | Pembrokeshire Sprint Duathlon | 817.78 |
2024 | Duathlon - Sprint & Standard | 159 | 40-44 | 19 | 834.62 | Pembrokeshire Duathlon | 834.62 | ||
2023 | Duathlon - Sprint & Standard | 174 | 40-44 | 16 | 833.65 | Bala European Standard Distance Triathlon Championship Qualifier | 839.84 | Pembrokeshire Coast Olympic Distance Triathlon | 827.46 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



