top of page
British Duathlon Rankings - Female
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 109 | CAROLINE WILKINS 40-44 | 845.09 | 40-44 | 12 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 110 | TABITHA ROBSON 16-19 | 844.85 | 16-19 | 21 | BUCS Duathlon |
2025 | 111 | GEORGINA DUNLOP 45-49 | 844.33 | 45-49 | 9 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 112 | VICTORIA AYRISS 35-39 | 843.79 | 35-39 | 8 | Portsmouth Spring Duathlon (Long Course) |
2025 | 113 | NICOLA REECE 40-44 | 843.57 | 40-44 | 13 | 40-44AG Pontevedra World Standard Duathlon Championships |
2025 | 114 | CLAIRE HARLOW 40-44 | 843.41 | 40-44 | 14 | Northumberland World Standard Distance Duathlon Qualifier |
2025 | 115 | LIBBY SMITH 20-24 | 843.13 | 20-24 | 34 | BUCS Duathlon |
2025 | 116 | GEORGIA ARMITAGE 20-24 | 842.61 | 20-24 | 35 | BUCS Duathlon |
2025 | 117 | ELLA SHARROCK 25-29 | 842.55 | 25-29 | 12 | Eton Dorney Standard Duathlon (April) |
2025 | 118 | AMIE WALKER 25-29 | 842.21 | 25-29 | 13 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 119 | MAISIE GRICE 25-29 | 841.8 | 25-29 | 14 | BUCS Duathlon |
2025 | 120 | BECKY COLEMAN 50-54 | 841.72 | 50-54 | 3 | Coalfields Duathlon |
Page 1 of 1
bottom of page

