top of page
Athlete ID =
40762
BECKY COLEMAN 50-54
3
Ranking in Age-Group
Highest scoring race in last 12 months
Woodhorn Museum Standard Triathlon

2024 British Ranking
193
2024 Ranking in AG
6
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Year-End Ranking History
Highest scoring race in last 12 months
Coalfields Duathlon
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
202
2025 Ranking in AG
5
2025 British Ranking
121
2025 Ranking in AG
3
202
Overall British Ranking
5
Overall British Ranking
121
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Coalfields Duathlon | Duathlon | Sprint | 841.82 | 2 | 50-54 | 01:05:17 | 00:54:57 |
6th Jul 2025 | Woodhorn Museum Standard Triathlon | Triathlon | Standard | 814.03 | 1 | 50-54 | 02:30:21 | 02:02:23 |
15th Jun 2025 | Ellerton Standard Triathlon | Triathlon | Standard | 811.24 | 2 | 50-54 | 02:22:45 | 01:55:48 |
27th Apr 2025 | Harrogate Triathlon | Triathlon | Sprint Minus | 794.57 | 2 | 50-54 | 01:16:14 | 01:00:34 |
2nd Jun 2024 | Northumerland Festival Of Sport Standard Triathlon | Triathlon | Standard | 816.82 | 1 | 45-49 | 02:26:51 | 01:59:57 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 202 | 50-54 | 5 | 812.6 | Woodhorn Museum Standard Triathlon | 813.99 | Ellerton Standard Triathlon | 811.21 |
2024 | Triathlon | 193 | 45-49 | 6 | 816.82 | Northumerland Festival Of Sport Standard Triathlon | 816.82 | ||
2025 | Duathlon | 121 | 50-54 | 3 | 841.72 | Coalfields Duathlon | 841.72 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


