top of page

All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
10th May 2026 | Challenge Salou (AG Race) | Triathlon | Middle | 601.18 | 379 | 35-39 | 05:42:28 | 03:25:53 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 6084 | 35-39 | 839 | 669.66 | Edinburgh New Years Day Triathlon | 669.66 | ||
2024 | Triathlon - Sprint & Standard | 3243 | 35-39 | 446 | 717.1 | Croyde Ocean Sprint Triathlon | 717.75 | Tri Angus Forfar Triathlon | 716.45 |
2023 | Triathlon - Sprint & Standard | 1890 | 35-39 | 247 | 737.89 | Lochore Scottish National Sprint Distance Triathlon Championships | 737.89 | ||
2025 | Duathlon - Sprint & Standard | 1448 | 35-39 | 190 | 727.2 | Monikie Winter Duathlon Series Race 3 | 730.63 | Monikie Winter Duathlon Series Race 2 | 723.77 |
2024 | Duathlon - Sprint & Standard | 1729 | 35-39 | 218 | 715.47 | Monikie Winter Duathlon Series Race 2 | 715.47 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



