top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
78 | Triathlon - Middle | RYAN ALLAN 35-39 | O | 35-39 | 12 | 691.22 | 709.77 | 672.67 | Lakesman Triathlon |
79 | Triathlon - Middle | ALEXANDER WHISKER 55-59 | O | 55-59 | 5 | 690.61 | 690.61 | Aberfeldy Middle Distance Triathlon | |
80 | Triathlon - Middle | CAMERON MUIR 20-24 | O | 20-24 | 16 | 690.14 | 690.14 | Aberfeldy Middle Distance Triathlon | |
81 | Triathlon - Middle | SEAN GARVIE 30-34 | O | 30-34 | 11 | 689.86 | 689.86 | Outlaw Half Nottingham | |
82 | Triathlon - Middle | BARCLAY DOUGALL 55-59 | O | 55-59 | 6 | 689.34 | 692.71 | 685.97 | Ironman 70.3 Swansea |
83 | Triathlon - Middle | NIKU DHILLON 30-34 | O | 30-34 | 12 | 688.61 | 688.61 | Aberfeldy Middle Distance Triathlon | |
84 | Triathlon - Middle | CRAIG BLACK 45-49 | O | 45-49 | 11 | 683.57 | 689.37 | 677.77 | Geordieman Half |
85 | Triathlon - Middle | DONALD KENNEDY 35-39 | O | 35-39 | 13 | 682 | 682 | London T100 | |
86 | Triathlon - Middle | ROSS CROMBIE 50-54 | O | 50-54 | 8 | 680.7 | 680.7 | Ironman 70.3 Weymouth | |
87 | Triathlon - Middle | SCOTT JOHNSTONE 35-39 | O | 35-39 | 14 | 679.95 | 679.95 | Outlaw Holkham | |
88 | Triathlon - Middle | ANDREW LATTA 30-34 | O | 30-34 | 13 | 678.36 | 678.36 | Aberfeldy Middle Distance Triathlon | |
89 | Triathlon - Middle | SAM DOWIE 35-39 | O | 35-39 | 15 | 677.57 | 677.57 | Geordieman Half | |
90 | Triathlon - Middle | BEN ROBERTS 30-34 | O | 30-34 | 14 | 673.94 | 673.94 | Ironman 70.3 Canada-Ottawa | |
91 | Triathlon - Middle | GRAEME OUDNEY 40-44 | O | 40-44 | 9 | 673.69 | 705.52 | 641.86 | Ironman 70.3 Jonkoping |
92 | Triathlon - Middle | KAREL VESELY 30-34 | O | 30-34 | 15 | 671.77 | 671.77 | Aberfeldy Middle Distance Triathlon | |
93 | Triathlon - Middle | FINN GRAHAM 20-24 | O | 20-24 | 17 | 670.91 | 670.91 | Aberfeldy Middle Distance Triathlon | |
94 | Triathlon - Middle | RORY BELL 20-24 | O | 20-24 | 18 | 670.56 | 670.56 | Aberfeldy Middle Distance Triathlon | |
95 | Triathlon - Middle | CRAIG LOWNIE 45-49 | O | 45-49 | 12 | 670.5 | 670.5 | Outlaw Half Nottingham | |
96 | Triathlon - Middle | RYAN MCARTHUR 20-24 | O | 20-24 | 19 | 669.84 | 669.84 | Ironman 70.3 Bolton | |
97 | Triathlon - Middle | SCOTT GRAY 40-44 | O | 40-44 | 10 | 668.31 | 668.31 | Outlaw Holkham | |
98 | Triathlon - Middle | ANTONY SMALL 25-29 | O | 25-29 | 12 | 665.97 | 676.83 | 655.12 | Geordieman Half |
99 | Triathlon - Middle | COLIN REYNOLDS 35-39 | O | 35-39 | 16 | 662.91 | 662.91 | Aberfeldy Middle Distance Triathlon | |
100 | Triathlon - Middle | ANDREW CLARK 30-34 | O | 30-34 | 16 | 662.1 | 662.1 | Ironman 70.3 Poznan | |
101 | Triathlon - Middle | MARTIN HAWKSEY 45-49 | O | 45-49 | 13 | 660.53 | 662.55 | 658.51 | Lakesman Triathlon |
102 | Triathlon - Middle | GREGOR ANGUS 20-24 | O | 20-24 | 20 | 659.87 | 659.87 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

