top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
76 | Triathlon - Middle | SUSAN GRAHAM 55-59 | F | 55-59 | 7 | 593.63 | 593.63 | Lakesman Triathlon | |
77 | Triathlon - Middle | HEATHER ABERNETHY 50-54 | F | 50-54 | 14 | 578.8 | 578.8 | Ironman 70.3 Krakow | |
78 | Triathlon - Middle | JANET BROOKS 55-59 | F | 55-59 | 8 | 577.06 | 577.06 | Ironman 70.3 Valencia (AG Race) | |
79 | Triathlon - Middle | AMANDA MCCARTHY 35-39 | F | 35-39 | 11 | 575.34 | 575.34 | Outlaw Half Nottingham | |
80 | Triathlon - Middle | MICHELLE RIDGWAY 40-44 | F | 40-44 | 11 | 573.37 | 573.37 | Ironman 70.3 Bolton | |
81 | Triathlon - Middle | LINDA BUCHANAN 55-59 | F | 55-59 | 9 | 570.19 | 570.19 | Outlaw Half Nottingham | |
82 | Triathlon - Middle | JACQUELINE TULLOCH 45-49 | F | 45-49 | 5 | 570.14 | 570.14 | The Northumbrian British Middle Distance Triathlon Championships | |
83 | Triathlon - Middle | HANNAH BROWN 35-39 | F | 35-39 | 12 | 569.87 | 569.87 | Ironman 70.3 Valencia (AG Race) | |
84 | Triathlon - Middle | JENNIFER MCCANN 50-54 | F | 50-54 | 15 | 568.47 | 568.47 | Outlaw Half Nottingham | |
85 | Triathlon - Middle | CARA MUIRHEAD 25-29 | F | 25-29 | 8 | 566.29 | 566.29 | Ironman 70.3 Bolton | |
86 | Triathlon - Middle | LAURA NOONE 35-39 | F | 35-39 | 13 | 557.43 | 557.43 | Ironman 70.3 Emilia-Romagna | |
87 | Triathlon - Middle | NICOLA MORIARTY 50-54 | F | 50-54 | 16 | 553.11 | 553.11 | Lakesman Triathlon | |
88 | Triathlon - Middle | SUZY CLEARY 55-59 | F | 55-59 | 10 | 551.74 | 551.74 | Cotswolds Classic | |
89 | Triathlon - Middle | SARAH WALLACE 40-44 | F | 40-44 | 12 | 538.45 | 538.45 | Aberfeldy Middle Distance Triathlon | |
90 | Triathlon - Middle | KRISTIN SAUER 45-49 | F | 45-49 | 6 | 535.85 | 535.85 | Lakesman Triathlon | |
91 | Triathlon - Middle | MHAIRI CLYDESDALE 30-34 | F | 30-34 | 9 | 532.05 | 532.05 | Ironman 70.3 Warsaw | |
92 | Triathlon - Middle | SANDRA STEWART 60-64 | F | 60-64 | 5 | 520.23 | 520.23 | Ironman 70.3 Bolton | |
93 | Triathlon - Middle | LORNA OLDERSHAW 40-44 | F | 40-44 | 13 | 514.17 | 514.17 | Aberfeldy Middle Distance Triathlon | |
94 | Triathlon - Middle | JUDE COLLIGAN 50-54 | F | 50-54 | 17 | 511.85 | 511.85 | Ironman 70.3 Swansea | |
95 | Triathlon - Middle | SARAH MITCHELL 25-29 | F | 25-29 | 9 | 497.28 | 497.28 | Ironman 70.3 Swansea | |
96 | Triathlon - Middle | FIONA CONNOLLY 50-54 | F | 50-54 | 18 | 495.23 | 495.23 | London T100 | |
97 | Triathlon - Middle | KATRINA LIVINGSTONE 50-54 | F | 50-54 | 19 | 479.3 | 479.3 | Outlaw Half Nottingham | |
98 | Triathlon - Middle | KAREN EASTWOOD 55-59 | F | 55-59 | 11 | 457.52 | 457.52 | Geordieman Half | |
1 | Triathlon - Middle | CAMERON MAIN 25-29 | O | 25-29 | 1 | 927.1 | 949.17 | 905.02 | Ironman 70.3 World Championship Marbella |
2 | Triathlon - Middle | ANGUS TOMS 20-24 | O | 20-24 | 1 | 866.46 | 866.46 | The Northumbrian British Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

