top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
369 | Triathlon - Sprint & Standard | DUNCAN CHISHOLM 55-59 | O | 55-59 | 31 | 529.17 | 565.25 | 493.09 | Staffin Triathlon |
370 | Triathlon - Sprint & Standard | COLIN HEDLEY 55-59 | O | 55-59 | 32 | 527.38 | 527.38 | Edinburgh New Years Day Triathlon | |
371 | Triathlon - Sprint & Standard | LAWRENCE GILMOUR 70-74 | O | 70-74 | 2 | 526.86 | 539.66 | 514.06 | MacQueen Bros Mid Argyll Triathlon |
372 | Triathlon - Sprint & Standard | MICHAEL MURRAY 65-69 | O | 65-69 | 19 | 521.29 | 531.47 | 511.1 | Edinburgh New Years Day Triathlon |
373 | Triathlon - Sprint & Standard | DOUGLAS WOOD 80-84 | O | 80-84 | 1 | 520.83 | 525.01 | 516.65 | Outlaw World Sprint Triathlon Qualifier |
374 | Triathlon - Sprint & Standard | DUNCAN GRAY 50-59 | O | No Data | Contact Us | 520.05 | 520.05 | St Andrews Sprint Triathlon | |
375 | Triathlon - Sprint & Standard | PAUL GRIFFITHS 45-49 | O | 45-49 | 44 | 520.04 | 520.04 | Bishopbriggs Triathlon | |
376 | Triathlon - Sprint & Standard | STEWART ROBERTSON 65-69 | O | 65-69 | 20 | 519.96 | 519.96 | Bishopbriggs Triathlon | |
377 | Triathlon - Sprint & Standard | EUAN MACKENZIE 65-69 | O | 65-69 | 21 | 517.4 | 517.4 | Edinburgh New Years Day Triathlon | |
378 | Triathlon - Sprint & Standard | JOHN HUNTER 50-54 | O | 50-54 | 46 | 516.03 | 519.61 | 512.45 | Gordonstoun Triathlon |
379 | Triathlon - Sprint & Standard | HUBERT STACHNIO 50-54 | O | 50-54 | 47 | 509.06 | 536.78 | 481.35 | Isle of Bute Triathlon |
380 | Triathlon - Sprint & Standard | GREGOR KING 55-59 | O | 55-59 | 33 | 507.1 | 507.1 | Derwent Reservoir Standard Triathlon | |
381 | Triathlon - Sprint & Standard | CALUM LINDSAY 35-39 | O | 35-39 | 32 | 505.2 | 505.2 | Irvine Scottish Sprint Triathlon Championships | |
382 | Triathlon - Sprint & Standard | DAVID FORBES 45-49 | O | 45-49 | 45 | 504.28 | 504.28 | Eton Dorney Standard Triathlon (May) | |
383 | Triathlon - Sprint & Standard | GARY GRANT 60-64 | O | 60-64 | 38 | 500.31 | 500.31 | Croyde Ocean Standard Triathlon | |
384 | Triathlon - Sprint & Standard | MANABA MYENI 35-39 | O | 35-39 | 33 | 496.79 | 527.64 | 465.93 | Edinburgh New Years Day Triathlon |
385 | Triathlon - Sprint & Standard | CHRISTOPHER WARD 30-34 | O | 30-34 | 33 | 492.44 | 492.44 | Edinburgh New Years Day Triathlon | |
386 | Triathlon - Sprint & Standard | MICHAEL ANDERSON 50-54 | O | 50-54 | 48 | 488.74 | 488.74 | Bishopbriggs Triathlon | |
387 | Triathlon - Sprint & Standard | CRAIG ROY 65-69 | O | 65-69 | 22 | 487.27 | 487.27 | Selkirk Sprint Triathlon | |
388 | Triathlon - Sprint & Standard | GEORGE RUTHERFORD 65-69 | O | 65-69 | 23 | 482.49 | 482.49 | Cheshire Sprint Triathlon | |
389 | Triathlon - Sprint & Standard | JOHN FREER 70-74 | O | 70-74 | 3 | 479.22 | 479.22 | Irvine Scottish Sprint Triathlon Championships | |
390 | Triathlon - Sprint & Standard | CHRISTOPHER THOMPSON 25-29 | O | 25-29 | 21 | 465.51 | 465.51 | Edinburgh New Years Day Triathlon | |
391 | Triathlon - Sprint & Standard | ALAN COX 60-69 | O | No Data | Contact Us | 459.98 | 459.98 | Peebles Triathlon | |
392 | Triathlon - Sprint & Standard | COLIN MORRIS 55-59 | O | 55-59 | 34 | 443.19 | 443.19 | Edinburgh New Years Day Triathlon | |
393 | Triathlon - Sprint & Standard | ANDY LONG 55-59 | O | 55-59 | 35 | 379.22 | 379.22 | Edinburgh New Years Day Triathlon |
Page 1 of 1
bottom of page

