top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
169 | Triathlon - Sprint & Standard | SANDY WALKER 35-39 | O | 35-39 | 17 | 699.73 | 709.78 | 689.68 | Selkirk Sprint Triathlon |
170 | Triathlon - Sprint & Standard | NORRY PASSWAY 60-64 | O | 60-64 | 8 | 698.32 | 700.23 | 696.42 | Trythan Multisport Festival Sprint Triathlon |
171 | Triathlon - Sprint & Standard | CRAIG GOLDIE 55-59 | O | 55-59 | 10 | 698.12 | 698.12 | Edinburgh New Years Day Triathlon | |
172 | Triathlon - Sprint & Standard | COLIN CRAIG 35-39 | O | 35-39 | 18 | 698 | 698 | FleetFeet Scottish National Standard Triathlon Championships | |
173 | Triathlon - Sprint & Standard | STUART WALLACE 30-34 | O | 30-34 | 17 | 695.67 | 697.08 | 694.25 | Irvine Scottish Sprint Triathlon Championships |
174 | Triathlon - Sprint & Standard | SEAN WHYTE 25-29 | O | 25-29 | 10 | 689.7 | 689.7 | M3 Monikie Triathlon | |
175 | Triathlon - Sprint & Standard | IAN VAUGHAN 40-44 | O | 40-44 | 26 | 689.66 | 689.66 | Nairn Standard Triathlon | |
176 | Triathlon - Sprint & Standard | STUART LEITCH 45-49 | O | 45-49 | 21 | 689.39 | 689.39 | Isle of Bute Triathlon | |
177 | Triathlon - Sprint & Standard | ANDREW CHAPMAN 50-54 | O | 50-54 | 21 | 689.27 | 698.89 | 679.65 | Irvine Scottish Sprint Triathlon Championships |
178 | Triathlon - Sprint & Standard | JAMIE MCGRORY 45-49 | O | 45-49 | 22 | 688.45 | 692.06 | 684.84 | East Leake Sprint Triathlon |
179 | Triathlon - Sprint & Standard | STEPHEN DICKSON 50-54 | O | 50-54 | 22 | 688.18 | 688.18 | Irvine Scottish Sprint Triathlon Championships | |
180 | Triathlon - Sprint & Standard | CRAIG WALKER 45-49 | O | 45-49 | 23 | 687.65 | 687.65 | Bishopbriggs Triathlon | |
181 | Triathlon - Sprint & Standard | NEIL WILSON 65-69 | O | 65-69 | 2 | 687.28 | 694.83 | 679.73 | Ripon European Sprint Triathlon Qualifier |
182 | Triathlon - Sprint & Standard | JEAN PAUL VITRY 40-44 | O | 40-44 | 27 | 686.09 | 686.09 | Lochore Meadows Sprint Triathlon | |
183 | Triathlon - Sprint & Standard | JOE MALONE 40-44 | O | 40-44 | 28 | 684.72 | 716.01 | 653.43 | Peebles Triathlon |
184 | Triathlon - Sprint & Standard | MICHAEL SULLIVAN 45-49 | O | 45-49 | 24 | 684.28 | 684.28 | FleetFeet Scottish National Standard Triathlon Championships | |
185 | Triathlon - Sprint & Standard | JOHN ODONNELL 50-54 | O | 50-54 | 23 | 683.16 | 695.12 | 671.2 | The Wee Beltie |
186 | Triathlon - Sprint & Standard | KEVIN KELLY 55-59 | O | 55-59 | 11 | 683.15 | 687.93 | 678.38 | M3 Monikie Triathlon |
187 | Triathlon - Sprint & Standard | ANDREW STARK 30-34 | O | 30-34 | 18 | 682.73 | 682.73 | Nairn Standard Triathlon | |
188 | Triathlon - Sprint & Standard | ALEXANDER SIMPSON 45-49 | O | 45-49 | 25 | 682.25 | 688.2 | 676.3 | FleetFeet Scottish National Standard Triathlon Championships |
189 | Triathlon - Sprint & Standard | RICHARD MOYES 35-39 | O | 35-39 | 19 | 682.01 | 682.01 | Irvine Scottish Sprint Triathlon Championships | |
190 | Triathlon - Sprint & Standard | DOUGLAS MACPHERSON 60-64 | O | 60-64 | 9 | 681.15 | 684.84 | 677.46 | Irvine Scottish Sprint Triathlon Championships |
191 | Triathlon - Sprint & Standard | FRASER MUNDY 20-24 | O | 20-24 | 27 | 680.51 | 680.51 | BUCS Standard Triathlon | |
192 | Triathlon - Sprint & Standard | NEIL MUNRO 30-34 | O | 30-34 | 19 | 680.28 | 680.28 | Peebles Triathlon | |
193 | Triathlon - Sprint & Standard | ALAN AULD 55-59 | O | 55-59 | 12 | 680.11 | 699.55 | 660.67 | Irvine Scottish Sprint Triathlon Championships |
Page 1 of 1
bottom of page

