top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
69 | Triathlon - Sprint & Standard | THEODORE MURTON 20-24 | O | 20-24 | 12 | 767.19 | 767.19 | East Fife Triathlon Festival | |
70 | Triathlon - Sprint & Standard | ANDREW AITKEN 35-39 | O | 35-39 | 7 | 765.05 | 765.05 | Shetland Triathlon | |
71 | Triathlon - Sprint & Standard | STEPHEN PRATT 45-49 | O | 45-49 | 10 | 764.14 | 764.14 | The Wee Beltie | |
72 | Triathlon - Sprint & Standard | SCOTT SHARMAN 50-54 | O | 50-54 | 9 | 764.12 | 764.12 | Gordonstoun Triathlon | |
73 | Triathlon - Sprint & Standard | CRAIG MACDONALD FRENCH 30-34 | O | 30-34 | 6 | 762.85 | 770.45 | 755.24 | 30-34AG Tarragona European Sprint Triathlon Championships |
74 | Triathlon - Sprint & Standard | ETHAN MACLEOD 25-29 | O | 25-29 | 4 | 762.79 | 762.79 | Lochore Meadows Sprint Triathlon | |
75 | Triathlon - Sprint & Standard | LEWIS ANDERSON 30-34 | O | 30-34 | 7 | 761.57 | 791.01 | 732.12 | Peebles Triathlon |
76 | Triathlon - Sprint & Standard | JULES BLANC 35-39 | O | 35-39 | 8 | 761.55 | 761.55 | Lochore Meadows Sprint Triathlon | |
77 | Triathlon - Sprint & Standard | JAMES LUKE 20-24 | O | 20-24 | 13 | 761.49 | 784.79 | 738.19 | BUCS Standard Triathlon |
78 | Triathlon - Sprint & Standard | ROBIN MATTHEWS 20-24 | O | 20-24 | 14 | 761.37 | 786.6 | 736.13 | The Wee Beltie |
79 | Triathlon - Sprint & Standard | EWAN LAIDLAW 30-34 | O | 30-34 | 8 | 760.29 | 760.29 | Dambuster World Standard Triathlon Qualifier | |
80 | Triathlon - Sprint & Standard | CALLUM URQUHART 20-24 | O | 20-24 | 15 | 759.15 | 759.15 | FleetFeet Scottish National Standard Triathlon Championships | |
81 | Triathlon - Sprint & Standard | MARTIN GOODLAD 50-54 | O | 50-54 | 10 | 759.07 | 759.07 | FleetFeet Scottish National Standard Triathlon Championships | |
82 | Triathlon - Sprint & Standard | SEAN EPTON 40-44 | O | 40-44 | 12 | 758.06 | 758.06 | Irvine Scottish Sprint Triathlon Championships | |
83 | Triathlon - Sprint & Standard | BARRY STURROCK 40-44 | O | 40-44 | 13 | 757.23 | 759.11 | 755.36 | Isle of Bute Triathlon |
84 | Triathlon - Sprint & Standard | CHARLIE CRAWFORD 30-34 | O | 30-34 | 9 | 756.44 | 771.17 | 741.71 | Lochore Meadows Sprint Triathlon |
85 | Triathlon - Sprint & Standard | ROSS CROMBIE 50-54 | O | 50-54 | 11 | 756.32 | 766.79 | 745.85 | Llandudno Standard Triathlon (inc Celtic Cup) |
86 | Triathlon - Sprint & Standard | MARK MCINTOSH 50-54 | O | 50-54 | 12 | 755.76 | 755.76 | Llandudno Standard Triathlon (inc Celtic Cup) | |
87 | Triathlon - Sprint & Standard | GEORGE STEVENSON 35-39 | O | 35-39 | 9 | 754.43 | 756.4 | 752.45 | Outlaw World Sprint Triathlon Qualifier |
88 | Triathlon - Sprint & Standard | MURRAY HUNTER BELL 20-24 | O | 20-24 | 16 | 754.13 | 754.8 | 753.47 | East Fife Triathlon Festival |
89 | Triathlon - Sprint & Standard | ALAN FINDLAY 60-64 | O | 60-64 | 1 | 753.69 | 759.28 | 748.11 | Llandudno Standard Triathlon (inc Celtic Cup) |
90 | Triathlon - Sprint & Standard | ARRAN RITCHIE 16-19 | O | 16-19 | 16 | 752.19 | 752.19 | East Fife Triathlon Festival | |
91 | Triathlon - Sprint & Standard | CRAIG WOOD 40-44 | O | 40-44 | 14 | 751.51 | 751.51 | FleetFeet Scottish National Standard Triathlon Championships | |
92 | Triathlon - Sprint & Standard | SAMUEL THOM 25-29 | O | 25-29 | 5 | 751.02 | 770.11 | 731.92 | Edinburgh New Years Day Triathlon |
93 | Triathlon - Sprint & Standard | COLIN FORBES 55-59 | O | 55-59 | 1 | 749.5 | 766.56 | 732.44 | M3 Monikie Triathlon |
Page 1 of 1
bottom of page

