top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
101 | Triathlon - Sprint & Standard | SASHA BAGGALEY 55-59 | F | 55-59 | 6 | 672.38 | 672.38 | Gullane Beach Triathlon | |
102 | Triathlon - Sprint & Standard | BETH MURRISON 45-49 | F | 45-49 | 8 | 672.23 | 672.23 | Irvine Scottish Sprint Triathlon Championships | |
103 | Triathlon - Sprint & Standard | MIRIAM RENNET 65-69 | F | 65-69 | 2 | 670.79 | 678.41 | 663.17 | FleetFeet Scottish National Standard Triathlon Championships |
104 | Triathlon - Sprint & Standard | KARIS BURNS 30-34 | F | 30-34 | 6 | 670.27 | 670.27 | Outlaw World Sprint Triathlon Qualifier | |
105 | Triathlon - Sprint & Standard | FAY PROSSER 25-29 | F | 25-29 | 12 | 668.66 | 669.54 | 667.79 | Gordonstoun Triathlon |
106 | Triathlon - Sprint & Standard | IMOGEN HAMMOND 16-19 | F | 16-19 | 13 | 668.01 | 676.71 | 659.31 | Edinburgh New Years Day Triathlon |
107 | Triathlon - Sprint & Standard | GILLIAN ROBERTS 45-49 | F | 45-49 | 9 | 666.47 | 666.47 | Isle of Bute Triathlon | |
108 | Triathlon - Sprint & Standard | NAOMI CLARK 25-29 | F | 25-29 | 13 | 663.32 | 663.32 | Ripon European Sprint Triathlon Qualifier | |
109 | Triathlon - Sprint & Standard | ALI MCNAMARA 50-54 | F | 50-54 | 15 | 661.96 | 667.6 | 656.31 | Bishopbriggs Triathlon |
110 | Triathlon - Sprint & Standard | DIANE LEE 60-64 | F | 60-64 | 3 | 658.96 | 659.26 | 658.65 | Bishopbriggs Triathlon |
111 | Triathlon - Sprint & Standard | FIONA HOUSTON 40-44 | F | 40-44 | 12 | 654.41 | 654.41 | Gullane Beach Triathlon | |
112 | Triathlon - Sprint & Standard | ROS LAWSON 60-64 | F | 60-64 | 4 | 654.25 | 654.25 | Northumberland European Standard Triathlon Qualifier | |
113 | Triathlon - Sprint & Standard | SARAH MCGREGOR 55-59 | F | 55-59 | 7 | 653.96 | 653.96 | Trythan Multisport Festival Sprint Triathlon | |
114 | Triathlon - Sprint & Standard | NINA TOMLIN 40-44 | F | 40-44 | 13 | 652.85 | 652.85 | Peebles Triathlon | |
115 | Triathlon - Sprint & Standard | KIRSTY ODDS 40-44 | F | 40-44 | 14 | 651.73 | 651.73 | Edinburgh New Years Day Triathlon | |
116 | Triathlon - Sprint & Standard | JOANNE OLEARY 45-49 | F | 45-49 | 10 | 651.05 | 651.05 | St Andrews Sprint Triathlon | |
117 | Triathlon - Sprint & Standard | MICHELLE RIDGWAY 40-44 | F | 40-44 | 15 | 647.03 | 647.03 | East Fife Triathlon Festival | |
118 | Triathlon - Sprint & Standard | JENNIFER KETTLE 50-54 | F | 50-54 | 16 | 646.15 | 657.95 | 634.35 | FleetFeet Scottish National Standard Triathlon Championships |
119 | Triathlon - Sprint & Standard | KIRSTEN MCGLENNON 25-29 | F | 25-29 | 14 | 644.99 | 644.99 | Isle of Bute Triathlon | |
120 | Triathlon - Sprint & Standard | GILLIAN BROWN 35-39 | F | 35-39 | 12 | 644.43 | 647.79 | 641.06 | Irvine Scottish Sprint Triathlon Championships |
121 | Triathlon - Sprint & Standard | JACQUELINE REDARES 40-49 | F | No Data | Contact Us | 644.16 | 644.36 | 643.97 | Peebles Triathlon |
122 | Triathlon - Sprint & Standard | LILLIAN MACRAE 60-64 | F | 60-64 | 5 | 644.05 | 644.05 | Nairn Standard Triathlon | |
123 | Triathlon - Sprint & Standard | MAGGIE DARROCH 60-64 | F | 60-64 | 6 | 641.68 | 644.47 | 638.89 | Irvine Scottish Sprint Triathlon Championships |
124 | Triathlon - Sprint & Standard | CARA EZZI 35-39 | F | 35-39 | 13 | 641.49 | 649.01 | 633.97 | Bishopbriggs Triathlon |
125 | Triathlon - Sprint & Standard | JULIE BREMNER 45-49 | F | 45-49 | 11 | 639.4 | 639.4 | FleetFeet Scottish National Standard Triathlon Championships |
Page 1 of 1
bottom of page

