top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
75 | Duathlon - Sprint & Standard | SOPHIE DE MALET ROQUEFORT 55-59 | F | 55-59 | 7 | 598.15 | 598.15 | East Fortune European Sprint Duathlon Qualifier | |
76 | Duathlon - Sprint & Standard | GEMMA MICHIE 40-44 | F | 40-44 | 7 | 594.72 | 594.72 | Fleet Feet Westhill Duathlon | |
77 | Duathlon - Sprint & Standard | SUSAN MCKAY 70-74 | F | 70-74 | 2 | 593.55 | 593.55 | Fleet Feet Westhill Duathlon | |
78 | Duathlon - Sprint & Standard | HELEN KENNETH 55-59 | F | 55-59 | 8 | 556.05 | 556.05 | Outlaw Original Sprint Duathlon | |
79 | Duathlon - Sprint & Standard | KATE GALLOWAY 45-49 | F | 45-49 | 11 | 547.27 | 547.27 | Floors Castle Sprint Duathlon | |
1 | Duathlon - Sprint & Standard | CAMERON KERR 20-24 | O | 20-24 | 1 | 946.35 | 946.35 | BUCS Duathlon | |
2 | Duathlon - Sprint & Standard | TRISTAN ROBIN 16-19 | O | 16-19 | 1 | 932 | 932 | Mallory Park Super Series - Teir 1 | |
3 | Duathlon - Sprint & Standard | RORY TREHARNE 16-19 | O | 16-19 | 2 | 917.43 | 917.43 | Mallory Park Super Series - Teir 1 | |
4 | Duathlon - Sprint & Standard | ISRAEL NOBLE 16-19 | O | 16-19 | 3 | 909.46 | 909.46 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
5 | Duathlon - Sprint & Standard | EWAN VRIEND MCLACHLAN 25-29 | O | 25-29 | 1 | 907.15 | 914.98 | 899.31 | Floors Castle Standard Duathlon |
6 | Duathlon - Sprint & Standard | SAM BEATTIE 16-19 | O | 16-19 | 4 | 904.89 | 904.89 | Mallory Park Super Series - Teir 2 | |
7 | Duathlon - Sprint & Standard | EWAN MITCHELL 16-19 | O | 16-19 | 5 | 901.3 | 902 | 900.6 | Mallory Park Super Series - Teir 1 |
8 | Duathlon - Sprint & Standard | ANGUS TOMS 20-24 | O | 20-24 | 2 | 896.69 | 896.69 | St Andrews Duathlon | |
9 | Duathlon - Sprint & Standard | THOMAS ROBERTSON 16-19 | O | 16-19 | 6 | 895.87 | 910.62 | 881.12 | BUCS Duathlon |
10 | Duathlon - Sprint & Standard | HAMISH BATTLE 30-34 | O | 30-34 | 1 | 895.85 | 900.79 | 890.91 | Monikie Winter Duathlon Series Race 3 |
11 | Duathlon - Sprint & Standard | OSCAR CHIRNSIDE 16-19 | O | 16-19 | 7 | 893.79 | 905.68 | 881.91 | Mallory Park Super Series - Teir 1 |
12 | Duathlon - Sprint & Standard | JAMIE MELDRUM 20-24 | O | 20-24 | 3 | 893.6 | 893.6 | Floors Castle Standard Duathlon | |
13 | Duathlon - Sprint & Standard | ADAM TEMPLETON 20-24 | O | 20-24 | 4 | 889.87 | 889.87 | Northumberland World Standard Duathlon Qualifier | |
14 | Duathlon - Sprint & Standard | RUAIRIDH STIRLING 16-19 | O | 16-19 | 8 | 887.11 | 888.1 | 886.13 | Mallory Park Super Series - Teir 2 |
15 | Duathlon - Sprint & Standard | JAMES TREE 30-34 | O | 30-34 | 2 | 886.66 | 890.6 | 882.71 | Floors Castle Standard Duathlon |
16 | Duathlon - Sprint & Standard | SCOTT MELDRUM 20-24 | O | 20-24 | 5 | 884.8 | 893.6 | 876.01 | Floors Castle Standard Duathlon |
17 | Duathlon - Sprint & Standard | ANGUS LINDSAY 20-24 | O | 20-24 | 6 | 877.23 | 877.23 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
18 | Duathlon - Sprint & Standard | SEBASTIAN DAVIES 30-34 | O | 30-34 | 3 | 863.26 | 863.26 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
19 | Duathlon - Sprint & Standard | MICHAEL PAXTON 40-44 | O | 40-44 | 1 | 862.41 | 863.92 | 860.9 | 40-44AG Banyoles European Sprint Duathlon Championships |
20 | Duathlon - Sprint & Standard | ALEX ROBIN 20-24 | O | 20-24 | 7 | 858.22 | 858.22 | BUCS Duathlon |
Page 1 of 1
bottom of page

