top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
178 | Triathlon - Middle | JAMES BURNETT 16-19 | O | 16-19 | 2 | 545.3 | 545.3 | Geordieman Half | |
179 | Triathlon - Middle | CHRISTOPHER WRIGHT 40-44 | O | 40-44 | 22 | 544.34 | 544.34 | Lakesman Triathlon | |
180 | Triathlon - Middle | GRAEME MAIR 55-59 | O | 55-59 | 19 | 540.43 | 540.43 | Geordieman Half | |
181 | Triathlon - Middle | SCOTT COOPER 40-44 | O | 40-44 | 23 | 539.57 | 539.57 | Ironman 70.3 Weymouth | |
182 | Triathlon - Middle | EWAN STIRLING 50-54 | O | 50-54 | 18 | 538.67 | 538.67 | Ironman 70.3 Emilia-Romagna | |
183 | Triathlon - Middle | MARTIN TRAUD 30-34 | O | 30-34 | 23 | 538.4 | 538.4 | Outlaw Half Nottingham | |
184 | Triathlon - Middle | GREGOR KING 55-59 | O | 55-59 | 20 | 538.22 | 597.96 | 478.48 | Cleveland Steelman Triathlon |
185 | Triathlon - Middle | HARRY PERSTON 35-39 | O | 35-39 | 24 | 534.95 | 534.95 | Ironman 70.3 Luxembourg | |
186 | Triathlon - Middle | THOMAS BARNSLEY 45-49 | O | 45-49 | 23 | 532.54 | 532.54 | Outlaw Half Nottingham | |
187 | Triathlon - Middle | RONAN BURNETT 45-49 | O | 45-49 | 24 | 529.24 | 529.24 | Ullswater Epicman Triathlon | |
188 | Triathlon - Middle | KEVIN GRAHAM 55-59 | O | 55-59 | 21 | 527.49 | 527.49 | London T100 | |
189 | Triathlon - Middle | NEIL ANDERSON 60-64 | O | 60-64 | 8 | 526.78 | 526.78 | Challenge Salou (AG Race) | |
190 | Triathlon - Middle | GRAEME WATSON 65-69 | O | 65-69 | 9 | 526.36 | 545.36 | 507.35 | Ironman 70.3 Bolton |
191 | Triathlon - Middle | JAMIE DEMPSTER 45-49 | O | 45-49 | 25 | 526.31 | 526.31 | Aberfeldy Middle Distance Triathlon | |
192 | Triathlon - Middle | CHRISTOPHER ALVES 50-54 | O | 50-54 | 19 | 524.44 | 524.44 | Ironman 70.3 Luxembourg | |
193 | Triathlon - Middle | STEVEN ORR 45-49 | O | 45-49 | 26 | 518.3 | 518.3 | Aberfeldy Middle Distance Triathlon | |
194 | Triathlon - Middle | THOMAS MEENAGH 65-69 | O | 65-69 | 10 | 516.19 | 516.19 | Aberfeldy Middle Distance Triathlon | |
195 | Triathlon - Middle | JAMIE WALKER 45-49 | O | 45-49 | 27 | 512.63 | 513.92 | 511.35 | Vitruvian Triathlon |
196 | Triathlon - Middle | LUKE GAIR 30-34 | O | 30-34 | 24 | 512.24 | 512.24 | London T100 | |
197 | Triathlon - Middle | ZAIN KAPASI 50-54 | O | 50-54 | 20 | 509.97 | 509.97 | Challenge Almere (Middle Distance) | |
198 | Triathlon - Middle | SIDD MAROO 35-39 | O | 35-39 | 25 | 505.33 | 505.33 | Aberfeldy Middle Distance Triathlon | |
199 | Triathlon - Middle | JOSEPH BOYLE 30-34 | O | 30-34 | 25 | 503.58 | 503.58 | Aberfeldy Middle Distance Triathlon | |
200 | Triathlon - Middle | CAMERON HASTINGS 16-19 | O | 16-19 | 3 | 484.01 | 484.01 | T100 Spain (AG Race) | |
201 | Triathlon - Middle | NATHAN BURGE 30-34 | O | 30-34 | 26 | 478.01 | 478.01 | Outlaw Half Nottingham | |
202 | Triathlon - Middle | JOHN CRICHTON 70-74 | O | 70-74 | 1 | 476.52 | 476.52 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

