top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 to 12 F | 1 | 1 | AMY STOREY | 2400 | 5 | Loughrea Youth National Championships | 1 | 1000 | ATC "Flat Out" Junior Duathlon | 1 | 700 | Clonmel Aquathlon | 1 | 700 |
11 to 12 F | 2 | 2 | JULIANNE BUCK | 2325 | 6 | Loughrea Youth National Championships | 2 | 925 | Pulse Port Beach Triathlon | 1 | 700 | Skerries Triathlon | 1 | 700 |
11 to 12 F | 3 | 3 | AILBHE RYAN | 2086.45 | 8 | Loughrea Youth National Championships | 4 | 791.45 | Pulse Port Beach Triathlon | 2 | 647.5 | Skerries Triathlon | 2 | 647.5 |
11 to 12 F | 4 | 4 | MILLIE EGAN | 2027.09 | 8 | Loughrea Youth National Championships | 5 | 732.09 | Down Triathlon | 2 | 647.5 | Clonmel Aquathlon | 2 | 647.5 |
11 to 12 F | 5 | 5 | ANNABELLE BARR | 1931.2 | 3 | Down Triathlon | 1 | 700 | Loughrea Youth National Championships | 6 | 677.19 | Pulse Port Beach Triathlon | 4 | 554.02 |
11 to 12 F | 6 | 6 | AISLING HORAN | 1786.36 | 7 | Tramore Duathlon | 2 | 647.5 | Loughrea Youth National Championships | 7 | 626.4 | ATC "Flat Out" Junior Duathlon | 5 | 512.47 |
11 to 12 F | 7 | 7 | HANNAH STOREY | 1662.05 | 5 | Tried and Tested Junior Triathlon 2026 | 4 | 554.02 | Moby Dick Triathlon | 4 | 554.02 | Skerries Triathlon | 4 | 554.02 |
11 to 12 F | 8 | 8 | ELLEN BYRNE | 1607.17 | 3 | Fastnet Aquathlon | 3 | 598.94 | Clonmel Aquathlon | 5 | 512.47 | Loughrea Youth National Championships | 10 | 495.76 |
11 to 12 F | 9 | 9 | MENA BOBBETT | 1475.9 | 6 | Tramore Duathlon | 3 | 598.94 | Skerries Triathlon | 7 | 438.48 | Pulse Port Beach Triathlon | 7 | 438.48 |
11 to 12 F | 10 | 10 | CAITLIN OSULLIVAN | 1403.22 | 3 | Clonmel Aquathlon | 4 | 554.02 | Down Triathlon | 6 | 474.03 | ATC "Flat Out" Junior Duathlon | 9 | 375.17 |
11 to 12 F | 11 | 11 | SOPHIE CULLEN | 1110.58 | 3 | Down Triathlon | 7 | 438.48 | Pulse Port Beach Triathlon | 9 | 375.17 | Skerries Triathlon | 12 | 296.93 |
11 to 12 F | NYQ | 12 | EABHA CONNOLLY | 986.5 | 2 | Skerries Triathlon | 5 | 512.47 | Pulse Port Beach Triathlon | 6 | 474.03 | |||
11 to 12 F | NYQ | 13 | VALENTINA MOBIAN | 855.63 | 1 | Loughrea Youth National Championships | 3 | 855.63 | ||||||
11 to 12 F | NYQ | 14 | EMMA MULLINS | 709.98 | 2 | Loughrea Youth National Championships | 14 | 362.95 | Skerries Triathlon | 10 | 347.04 | |||
11 to 12 F | NYQ | 15 | EVERLEIGH HART | 700 | 1 | Tramore Duathlon | 1 | 700 | ||||||
11 to 12 F | NYQ | 16 | ISABEL BROWNE | 700 | 1 | Fastnet Aquathlon | 1 | 700 | ||||||
11 to 12 F | NYQ | 17 | ROSIE WOODS | 700 | 1 | Tried and Tested Junior Triathlon 2026 | 1 | 700 | ||||||
11 to 12 F | NYQ | 18 | EDIE MAE BROWNE | 647.5 | 1 | Fastnet Aquathlon | 2 | 647.5 | ||||||
11 to 12 F | NYQ | 19 | LAOISE KAVANAGH | 634.29 | 2 | ATC "Flat Out" Junior Duathlon | 10 | 347.04 | Loughrea Youth National Championships | 17 | 287.25 | |||
11 to 12 F | NYQ | 20 | RUBY BURSBY | 632.66 | 2 | Loughrea Youth National Championships | 15 | 335.73 | Pulse Port Beach Triathlon | 12 | 296.93 |
Page 1 of 1
bottom of page

