top of page
powered by


2025 Youth Series
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Gender & AG | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female - 11 to 12 | NYQ | 1 | GRACE FOLEY | 700 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 1 | 700 | ||||||
Female - 11 to 12 | NYQ | 2 | KIYOMI TOSH | 647.5 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 2 | 647.5 | ||||||
Female - 11 to 12 | NYQ | 3 | AMY STOREY | 598.9 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 3 | 598.9 | ||||||
Female - 11 to 12 | NYQ | 4 | RACHEL SMITH | 554 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 4 | 554 | ||||||
Female - 11 to 12 | NYQ | 5 | JULIANNE BUCK | 512.5 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 5 | 512.5 | ||||||
Female - 11 to 12 | NYQ | 6 | AOIBHINN O'BRIEN | 474 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 6 | 474 | ||||||
Female - 11 to 12 | NYQ | 7 | JESSICA O'KANE | 438.5 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 7 | 438.5 | ||||||
Female - 11 to 12 | NYQ | 8 | AISLING HORAN | 405.6 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 8 | 405.6 | ||||||
Female - 11 to 12 | NYQ | 9 | SARAH BRETT | 375.2 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 9 | 375.2 | ||||||
Female - 11 to 12 | NYQ | 10 | MADELEINE FARRELL | 347 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 10 | 347 | ||||||
Female - 11 to 12 | NYQ | 11 | LAURA TREACY | 321 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 11 | 321 | ||||||
Female - 11 to 12 | NYQ | 12 | ANNABEL HUBBLE | 296.9 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 12 | 296.9 | ||||||
Female - 11 to 12 | NYQ | 13 | AMELIE ALBERGARIA | 274.7 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 13 | 274.7 | ||||||
Female - 11 to 12 | NYQ | 14 | EVIE NAYLOR JONES | 254.1 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 14 | 254.1 | ||||||
Female - 11 to 12 | NYQ | 15 | ANNA BONDAREVS | 235 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 15 | 235 | ||||||
Female - 11 to 12 | NYQ | 16 | LUCY HAYES | 217.4 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 16 | 217.4 | ||||||
Female - 11 to 12 | NYQ | 17 | CAOIMHE KEARNEY | 201.1 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 17 | 201.1 | ||||||
Female - 11 to 12 | NYQ | 18 | KATE MCLAUGHLIN | 186 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 18 | 186 | ||||||
Female - 11 to 12 | NYQ | 19 | ALANNAH DAVEY | 172 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 19 | 172.1 | ||||||
Female - 11 to 12 | NYQ | 20 | COCO DOYLE | 159.1 | 1 | Athy Tri Club "Flat Out" Junior Duathlon | 20 | 159.1 |
Page 1 of 6
bottom of page