top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | Not Yet | ANDREW HANNAH 40-44 | 40-44 | 163 | 1 | 564.89 | 564.89 | |||||
1102 | Not Yet | DAVID ASHE 50-54 | 50-54 | 180 | 3 | 564.85 | 579.1 | 573.69 | 541.76 | |||
1103 | Not Yet | GAVIN MAGEE 45-49 | 45-49 | 205 | 2 | 564.8 | 572.5 | 557.1 | ||||
1104 | Not Yet | WAYNE BROWN 55-59 | 55-59 | 88 | 1 | 564.17 | 564.17 | |||||
1105 | Not Yet | DAVID HEATH 40-44 | 40-44 | 164 | 2 | 564.01 | 579.39 | 548.63 | ||||
1106 | Not Yet | SEAN DOHERTY 50-54 | 50-54 | 181 | 2 | 563.84 | 577.71 | 549.98 | ||||
1107 | Not Yet | TIM MCCARTHY 65-69 | 65-69 | 23 | 1 | 563.56 | 563.56 | |||||
1108 | Not Yet | PAUL MCGUINNESS 65-69 | 65-69 | 24 | 1 | 563.45 | 563.45 | |||||
1109 | Not Yet | MICHAEL OFLYNN 55-59 | 55-59 | 89 | 1 | 563.44 | 563.44 | |||||
1110 | Not Yet | DAVID MCDONNELL 45-49 | 45-49 | 206 | 1 | 563.24 | 563.24 | |||||
1111 | Not Yet | PATRICK MCGUCKIN 50-54 | 50-54 | 182 | 1 | 563.04 | 563.04 | |||||
1112 | Not Yet | TOMMY STEVENSON 55-59 | 55-59 | 90 | 2 | 562.49 | 567.87 | 557.11 | ||||
1113 | Not Yet | ROMAN KVASNYY 45-49 | 45-49 | 207 | 1 | 562.39 | 562.39 | |||||
1114 | Not Yet | ELLIOT CRAMPTON 30-34 | 30-34 | 120 | 1 | 562.39 | 562.39 | |||||
1115 | Not Yet | ADRIAN DOHERTY 55-59 | 55-59 | 91 | 1 | 561.98 | 561.98 | |||||
1116 | Not Yet | NEIL MCCARRICK 55-59 | 55-59 | 92 | 1 | 561.92 | 561.92 | |||||
1117 | Not Yet | PETER OCONNOR 60-64 | 60-64 | 51 | 2 | 561.58 | 563.04 | 560.12 | ||||
1118 | Not Yet | REUBEN MCFEETERS 30-34 | 30-34 | 121 | 1 | 561.41 | 561.41 | |||||
1119 | Not Yet | SEAN HEAGNEY 25-29 | 25-29 | 81 | 2 | 561.37 | 568.11 | 554.63 | ||||
1120 | Not Yet | BARRY MURRAY 55-59 | 55-59 | 93 | 2 | 560.98 | 565.47 | 556.49 | ||||
1121 | Not Yet | NIALL OMAHONY 35-39 | 35-39 | 141 | 1 | 560.31 | 560.31 | |||||
1122 | Not Yet | DARREN EGAN 50-54 | 50-54 | 183 | 2 | 560.31 | 563.81 | 556.81 | ||||
1123 | Not Yet | PETER JACK 65-69 | 65-69 | 25 | 1 | 560.25 | 560.25 | |||||
1124 | Not Yet | MARK KIMMINS 60-64 | 60-64 | 52 | 1 | 560.23 | 560.23 | |||||
1125 | Not Yet | BRYCE WHIBLEY 50-54 | 50-54 | 184 | 2 | 560.06 | 566 | 554.13 |
Page 1 of 1
bottom of page

