top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | Not Yet | MARK FITZSIMMONS 40-44 | 40-44 | 136 | 1 | 600.62 | 600.62 | |||||
902 | Not Yet | JASON KELLY 35-39 | 35-39 | 119 | 2 | 600.61 | 603.81 | 597.41 | ||||
903 | Not Yet | ALEX LODENKEMPER 35-39 | 35-39 | 120 | 1 | 600.58 | 600.58 | |||||
904 | Not Yet | RAJENDRA KIELKA 35-39 | 35-39 | 121 | 1 | 600.54 | 600.54 | |||||
905 | Not Yet | PADDY HALPIN 40-44 | 40-44 | 137 | 2 | 600.53 | 602.31 | 598.74 | ||||
906 | Not Yet | GERARD FLYNN 50-54 | 50-54 | 144 | 2 | 600.47 | 605.6 | 595.34 | ||||
907 | Not Yet | OLAF LALLY 45-49 | 45-49 | 167 | 2 | 600.32 | 602.78 | 597.86 | ||||
908 | Not Yet | TOM HARRINGTON 35-39 | 35-39 | 122 | 2 | 600.26 | 605.4 | 595.12 | ||||
909 | Not Yet | NOEL HANNAN 50-54 | 50-54 | 145 | 1 | 600.08 | 600.08 | |||||
910 | Not Yet | DAVID MONAGHAN 40-44 | 40-44 | 138 | 1 | 600 | 600 | |||||
911 | Not Yet | JONATHAN MCBRIDE 50-54 | 50-54 | 146 | 3 | 599.87 | 621.3 | 591.87 | 586.45 | |||
912 | Not Yet | ERIC ROWAN 50-54 | 50-54 | 147 | 1 | 599.74 | 599.74 | |||||
913 | Not Yet | KENNETH HUGHES 65-69 | 65-69 | 14 | 1 | 599.65 | 599.65 | |||||
914 | Not Yet | GARY HUMES 60-64 | 60-64 | 39 | 1 | 599.28 | 599.28 | |||||
915 | Not Yet | PHILIP MCDOWELL 25-29 | 25-29 | 67 | 2 | 598.65 | 601.02 | 596.28 | ||||
916 | Not Yet | CONNOR GOULDING 40-44 | 40-44 | 139 | 1 | 598.62 | 598.62 | |||||
917 | Not Yet | SHAUN PATRICK SWEENEY 35-39 | 35-39 | 123 | 1 | 598.5 | 598.5 | |||||
918 | Not Yet | BRIAN MURPHY 50-54 | 50-54 | 148 | 1 | 598.3 | 598.3 | |||||
919 | Not Yet | DAMIEN BANNON 30-34 | 30-34 | 106 | 1 | 598.25 | 598.25 | |||||
920 | Not Yet | BOB MOLONEY 45-49 | 45-49 | 168 | 1 | 598.16 | 598.16 | |||||
921 | Not Yet | BERNARD LOUGHLIN 65-69 | 65-69 | 15 | 1 | 598.16 | 598.16 | |||||
922 | Not Yet | DAVID MCLYNN 45-49 | 45-49 | 169 | 3 | 597.79 | 613.15 | 600.58 | 579.63 | |||
923 | Not Yet | MIKIE MOORE 30-34 | 30-34 | 107 | 1 | 597.7 | 597.7 | |||||
924 | Not Yet | JEFF GREEN 35-39 | 35-39 | 124 | 1 | 596.5 | 596.5 | |||||
925 | Not Yet | GARETH ROWAN 40-44 | 40-44 | 140 | 1 | 596.39 | 596.39 |
Page 1 of 1
bottom of page

