top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | Not Yet | CONOR GILL 35-39 | 35-39 | 120 | 3 | 542.6 | 548.88 | 543.1 | 535.83 | |||
902 | Not Yet | BARRY GRACEY 45-49 | 45-49 | 151 | 1 | 542.45 | 542.45 | |||||
903 | Not Yet | DARRAN CONNOLLY 45-49 | 45-49 | 152 | 1 | 542.1 | 542.1 | |||||
904 | Not Yet | CHARLES RUSSELL 50-54 | 50-54 | 143 | 1 | 541.95 | 541.95 | |||||
905 | Not Yet | DONAL DOWD 65-69 | 65-69 | 22 | 3 | 541.71 | 555.15 | 548.28 | 521.7 | |||
906 | Not Yet | PAUL MCCORMAC 60-64 | 60-64 | 48 | 1 | 541.63 | 541.63 | |||||
907 | Not Yet | CALLUM SCHOFIELD 30-34 | 30-34 | 107 | 1 | 541.58 | 541.58 | |||||
908 | Not Yet | DERMOT MURPHY 45-49 | 45-49 | 153 | 1 | 541.01 | 541.01 | |||||
909 | Not Yet | MICHAEL MEEHAN 50-54 | 50-54 | 144 | 1 | 540.9 | 540.9 | |||||
910 | Not Yet | PHIL CONE 50-54 | 50-54 | 145 | 3 | 540.75 | 576.84 | 537.05 | 508.35 | |||
911 | Not Yet | NIALL DONOVAN 45-49 | 45-49 | 154 | 1 | 540.7 | 540.7 | |||||
912 | Not Yet | JONATHAN HALL 40-44 | 40-44 | 130 | 2 | 540.39 | 547.72 | 533.05 | ||||
913 | Not Yet | NICHOLAS MCCABE 75-79 | 75-79 | 1 | 2 | 540.13 | 546.61 | 533.64 | ||||
914 | Not Yet | COLM HAYES 40-44 | 40-44 | 131 | 2 | 539.86 | 543.42 | 536.29 | ||||
915 | Not Yet | STEPHEN MCGRORY 50-54 | 50-54 | 146 | 1 | 539.18 | 539.18 | |||||
916 | Not Yet | ROB MCGOWAN 35-39 | 35-39 | 121 | 1 | 539.13 | 539.13 | |||||
917 | Not Yet | JOHN STAUNTON 55-59 | 55-59 | 72 | 1 | 538.83 | 538.83 | |||||
918 | Not Yet | BRIAN SHEILS 35-39 | 35-39 | 122 | 1 | 538.81 | 538.81 | |||||
919 | Not Yet | JOHN LALLY 45-49 | 45-49 | 155 | 1 | 538.34 | 538.34 | |||||
920 | Not Yet | MARTIN LYNCH 55-59 | 55-59 | 73 | 1 | 538.25 | 538.25 | |||||
921 | Not Yet | ROWAN KEARNS 35-39 | 35-39 | 123 | 1 | 536.9 | 536.9 | |||||
922 | Not Yet | CATHAL MANGAN 55-59 | 55-59 | 74 | 1 | 535.49 | 535.49 | |||||
923 | Not Yet | LEO DOYLE 50-54 | 50-54 | 147 | 2 | 535.39 | 544.41 | 526.38 | ||||
924 | Not Yet | JOHN LEAHY 55-59 | 55-59 | 75 | 1 | 534.05 | 534.05 | |||||
925 | Not Yet | RICARDO TERRAZAS 35-39 | 35-39 | 124 | 1 | 533.67 | 533.67 |
Page 1 of 1
bottom of page

