top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Yet | CHRISTOPHER MINTERN 30-34 | 30-34 | 1 | 2 | 937.58 | 949.9 | 925.25 | ||||
2 | Not Yet | SENAN MCDONNELL 20-24 | 20-24 | 1 | 1 | 919.86 | 919.86 | |||||
3 | Yes | 1 | DENIS HEGARTY 25-29 | 25-29 | 1 | 1 | 5 | 903.13 | 917.31 | 904.17 | 899.46 | 891.59 |
4 | Not Yet | DAVID HIGGINS 25-29 | 25-29 | 2 | 2 | 901.75 | 907.15 | 896.35 | ||||
5 | Yes | 2 | DONAL MONGEY 30-34 | 30-34 | 2 | 1 | 4 | 884.63 | 903.04 | 885.53 | 877.05 | 872.87 |
6 | Not Yet | SEAN MCMAHON 20-24 | 20-24 | 2 | 3 | 879.73 | 897.8 | 883.83 | 857.57 | |||
7 | Not Yet | ARCHIE BREMNER 20-24 | 20-24 | 3 | 1 | 879 | 879 | |||||
8 | Not Yet | CHRISTOPHER HORGAN 20-24 | 20-24 | 4 | 1 | 874 | 874 | |||||
9 | Not Yet | MATHYS BOCQUET 20-24 | 20-24 | 5 | 1 | 873.38 | 873.38 | |||||
10 | Not Yet | MARK MCGINLEY 25-29 | 25-29 | 3 | 3 | 866.88 | 872.44 | 870.05 | 858.17 | |||
11 | Not Yet | PEARSE GALLAGHER 16-19 | 16-19 | 1 | 1 | 866.11 | 866.11 | |||||
12 | Yes | 3 | DONNCHA KIELY 40-44 | 40-44 | 1 | 1 | 4 | 865.79 | 878.31 | 869.92 | 862.4 | 852.53 |
13 | Yes | 4 | CIARAN KYNE 25-29 | 25-29 | 4 | 2 | 5 | 865.1 | 870.52 | 868.23 | 862.24 | 859.43 |
14 | Yes | 5 | EDDY OBYRNE 30-34 | 30-34 | 3 | 2 | 4 | 853 | 863.26 | 861.59 | 851.28 | 835.88 |
15 | Not Yet | NATHAN WARD 30-34 | 30-34 | 4 | 2 | 852.52 | 852.82 | 852.22 | ||||
16 | Yes | 6 | LEO CORRY 25-29 | 25-29 | 5 | 3 | 4 | 848.04 | 860.25 | 849.78 | 847.73 | 834.38 |
17 | Not Yet | CONOR MAGUIRE 30-34 | 30-34 | 5 | 3 | 846.66 | 856.67 | 853.65 | 829.66 | |||
18 | Not Yet | ROSS KILLALEA 20-24 | 20-24 | 6 | 1 | 844.39 | 844.39 | |||||
19 | Yes | 7 | CONOR FARRELL 30-34 | 30-34 | 6 | 3 | 4 | 841.89 | 846.09 | 844.86 | 841.62 | 835 |
20 | Not Yet | DONAL SHEEHY 45-49 | 45-49 | 1 | 3 | 839.02 | 842.25 | 840.53 | 834.26 | |||
21 | Not Yet | SHANE DUNNE 25-29 | 25-29 | 6 | 4 | 838.8 | 864.19 | 857.41 | 837.53 | 796.07 | ||
22 | Not Yet | RYAN LUNDY 20-24 | 20-24 | 7 | 3 | 837.13 | 853.83 | 848.78 | 808.78 | |||
23 | Yes | 8 | MICHAEL MONAHAN 35-39 | 35-39 | 1 | 1 | 4 | 836.19 | 848.25 | 839.26 | 832.29 | 824.95 |
24 | Yes | 9 | CONOR TALTY 35-39 | 35-39 | 2 | 2 | 4 | 835.61 | 852.17 | 836.02 | 833.57 | 820.66 |
25 | Yes | 10 | RONAN COSTELLOE 35-39 | 35-39 | 3 | 3 | 4 | 831.54 | 843.79 | 841.2 | 826.79 | 814.38 |
Page 1 of 1
bottom of page

