top of page
powered by
Athlete ID =
68060
ROSS KILLALEA 20-24
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
23 |
AG Series Standing |
|---|
6 |
Series Criteria Met? |
|---|
Not Yet |
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
21 |
Age Group Rank |
|---|
8 |
Highest scoring race in last 12 months |
|---|
Pikeman Triathlon - Triathlon National Series |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Overall Irish Rank |
|---|
10 |
Age Group Rank |
|---|
3 |
Highest scoring race in last 12 months |
|---|
Galco Naas Duathlon Race 1 - Duathlon National Series |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Sep 2026 | 2026 Europe Triathlon Cup City of Derry | Duathlon | Sprint | LoB | 58 | 20-24 | 00:56:30 | 00:00:00 |
11th Jul 2026 | Two Provinces Irish National Sprint Triathlon Championships | Triathlon | Sprint | 844.5 | 8 | 20-24 | 01:01:12 | 00:51:41 |
14th Jun 2026 | Tribesman Triathlon - Triathlon National Series | Triathlon | Sprint | 844.39 | 7 | 20-24 | 01:01:48 | 00:52:11 |
30th May 2026 | TriAthy Sprint Triathlon | Triathlon | Sprint | 828.66 | 3 | 20-24 | 01:03:02 | 00:52:14 |
22nd Feb 2026 | Galco Naas Duathlon Race 2 - Duathlon National Series | Duathlon | Sprint | 859.9 | 2 | 20-24 | 00:55:12 | 00:47:28 |
18th Jan 2026 | Galco Naas Duathlon Race 1 - Duathlon National Series | Duathlon | Sprint | 871.63 | 1 | 20-24 | 00:55:03 | 00:47:59 |
20th Sep 2025 | Pulse Port Beach - Triathlon National Series | Triathlon | Sprint | 860.51 | 4 | 20-24 | 01:03:41 | 00:54:48 |
14th Sep 2025 | Pikeman Triathlon - Triathlon National Series | Triathlon | Standard Minus | 871.19 | 3 | 20-24 | 01:46:37 | 01:32:53 |
12th Jul 2025 | Two Provinces - Triathlon National Series | Triathlon | Sprint | 850.31 | 4 | 20-24 | 01:02:01 | 00:52:44 |
15th Jun 2025 | Tribesman Triathlon - Triathlon National Series | Triathlon | Sprint | 825.65 | 5 | 20-24 | 01:05:06 | 00:53:45 |
27th Apr 2025 | Belpark Phoenix Park Duathlon - Duathlon National Series | Duathlon | Sprint | 846.17 | 4 | 20-24 | 01:01:39 | 00:52:10 |
30th Mar 2025 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 790.62 | 12 | 20-24 | 01:03:17 | 00:50:02 |
23rd Mar 2025 | Galco Naas Duathlon Race 3 | Duathlon | Sprint | 819.24 | 1 | 20-24 | 00:57:10 | 00:46:50 |
9th Mar 2025 | Galco Naas Duathlon - Duathlon National Series | Duathlon | Sprint | 827.86 | 8 | 20-24 | 00:56:50 | 00:47:03 |
4th Aug 2024 | Loughrea Triathlon - Triathlon National Series | Triathlon | Sprint | 787.71 | 14 | 16-19 | 01:09:57 | 00:55:06 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

