top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
701 | CIAN TRAYNOR 35-39 | 35-39 | 102 | 585.56 | 585.56 | Phoenix Park Irish National Duathlon Championships | |
702 | LEONARD JORDAN 55-59 | 55-59 | 35 | 585.17 | 585.75 | 584.58 | Carlow Duathlon - Duathlon National Series |
703 | STEPHEN WHYTE 30-34 | 30-34 | 76 | 584.89 | 584.89 | Peninsula Sea Sprint Duathlon | |
704 | PETER QUINN 65-69 | 65-69 | 9 | 584.43 | 584.43 | Tramore Duathlon - Duathlon National Series | |
705 | WILLIAM TYRRELL 70-74 | 70-74 | 3 | 584.4 | 584.4 | Athy Flat Out Duathlon - Duathlon National Series | |
706 | DOMINIC COLLINS 50-54 | 50-54 | 104 | 584.39 | 584.39 | Peninsula Sea Sprint Duathlon | |
707 | JONATHAN SPEIRS 45-49 | 45-49 | 119 | 584.39 | 584.39 | Peninsula Sea Sprint Duathlon | |
708 | NOEL BUCKLEY 45-49 | 45-49 | 120 | 583.6 | 583.6 | KTC Duathlon | |
709 | EDMUND ROMA 30-34 | 30-34 | 77 | 582.87 | 582.87 | Phoenix Park Irish National Duathlon Championships | |
710 | JAMES ROBINSON 50-54 | 50-54 | 105 | 581.66 | 581.66 | Carlow Duathlon - Duathlon National Series | |
711 | KENNETH MCGREGOR 35-39 | 35-39 | 103 | 581.41 | 581.41 | Tri Lakes Knockma - Duathlon National Series | |
712 | GREG POLAND 50-54 | 50-54 | 106 | 581.4 | 581.4 | Tramore Duathlon - Duathlon National Series | |
713 | DENIS CARMODY 55-59 | 55-59 | 36 | 580.98 | 580.98 | Phoenix Park Irish National Duathlon Championships | |
714 | PAUL BEATTIE SNR 60-64 | 60-64 | 32 | 580.19 | 580.19 | Lisburn Duathlon - Duathlon National Series | |
715 | JAMES MCCARTHY 25-29 | 25-29 | 50 | 579.98 | 579.98 | Galco Naas Duathlon Race 1 - Duathlon National Series | |
716 | BEN DALY 30-34 | 30-34 | 78 | 579.24 | 579.24 | Castlebar Duathlon | |
717 | CONOR OMAHONY 45-49 | 45-49 | 121 | 579.23 | 579.23 | Athy Flat Out Duathlon - Duathlon National Series | |
718 | JACK WILKINS 30-34 | 30-34 | 79 | 579.22 | 579.22 | Limerick Duathlon - Duathlon National Series | |
719 | DECLAN MURRAY 70-74 | 70-74 | 4 | 578.62 | 585.04 | 572.19 | Galco Naas Duathlon Race 1 - Duathlon National Series |
720 | MATTHEW STEWART 25-29 | 25-29 | 51 | 578.38 | 578.38 | Peninsula Sea Sprint Duathlon | |
721 | VASUDEV KULKARNI 40-44 | 40-44 | 128 | 578.26 | 578.26 | Peninsula Sea Sprint Duathlon | |
722 | STEPHEN BYRNE 35-39 | 35-39 | 104 | 577.99 | 578.14 | 577.84 | KTC Duathlon |
723 | OLIVER WHELAN 45-49 | 45-49 | 122 | 577.51 | 587.03 | 567.99 | Phoenix Park Irish National Duathlon Championships |
724 | RONAN MCAULEY 40-44 | 40-44 | 129 | 575.7 | 576.05 | 575.34 | Galco Naas Duathlon Race 2 - Duathlon National Series |
725 | DIARMAID CROWLEY 45-49 | 45-49 | 123 | 575.39 | 575.39 | KTC Duathlon |
Page 1 of 1
bottom of page

