top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 to 16 F | NYQ | 35 | ALISHA KUMAR | 274.66 | 1 | Skerries Triathlon | 13 | 274.66 | ||||||
15 to 16 M | 1 | 1 | EUAN WOLFE | 2400 | 4 | Loughrea Youth National Championships | 1 | 1000 | Fastnet Aquathlon | 1 | 700 | Clonmel Aquathlon | 1 | 700 |
15 to 16 M | 2 | 2 | WILLIAM MCNALLY | 2325 | 5 | Loughrea Youth National Championships | 2 | 925 | Tramore Duathlon | 1 | 700 | ATC "Flat Out" Junior Duathlon | 1 | 700 |
15 to 16 M | 3 | 3 | JOE DONOHOE | 2138.95 | 3 | Loughrea Youth National Championships | 4 | 791.45 | Down Triathlon | 1 | 700 | Moby Dick Triathlon | 2 | 647.5 |
15 to 16 M | 4 | 4 | MJ WALSH | 2079.59 | 4 | Loughrea Youth National Championships | 5 | 732.09 | Moby Dick Triathlon | 1 | 700 | Skerries Triathlon | 2 | 647.5 |
15 to 16 M | 5 | 5 | THOMAS BYRNE | 1967.03 | 3 | Loughrea Youth National Championships | 3 | 855.63 | Fastnet Aquathlon | 3 | 598.94 | Clonmel Aquathlon | 5 | 512.47 |
15 to 16 M | 6 | 6 | AURYN RYAN | 1893.94 | 7 | Down Triathlon | 2 | 647.5 | Tried and Tested Junior Triathlon 2026 | 2 | 647.5 | ATC "Flat Out" Junior Duathlon | 3 | 598.94 |
15 to 16 M | 7 | 7 | JAY MULHOLLAND | 1880.42 | 4 | Skerries Triathlon | 1 | 700 | Loughrea Youth National Championships | 7 | 626.4 | ATC "Flat Out" Junior Duathlon | 4 | 554.02 |
15 to 16 M | 8 | 8 | DYLAN BLACKETT | 1665.42 | 5 | Tried and Tested Junior Triathlon 2026 | 3 | 598.94 | Skerries Triathlon | 4 | 554.02 | Tramore Duathlon | 5 | 512.47 |
15 to 16 M | 9 | 9 | BEN STOREY | 1644 | 6 | Moby Dick Triathlon | 4 | 554.02 | Tried and Tested Junior Triathlon 2026 | 4 | 554.02 | Loughrea Youth National Championships | 9 | 535.96 |
15 to 16 M | 10 | 10 | DARRAGH EGAN | 1540.51 | 8 | Fastnet Aquathlon | 4 | 554.02 | Down Triathlon | 5 | 512.47 | Moby Dick Triathlon | 6 | 474.03 |
15 to 16 M | NYQ | 11 | MAX O'CONNOR | 1324.69 | 2 | Loughrea Youth National Championships | 6 | 677.19 | Fastnet Aquathlon | 2 | 647.5 | |||
15 to 16 M | 11 | 12 | TOM HORAN | 1191.11 | 6 | Tried and Tested Junior Triathlon 2026 | 7 | 438.48 | Tramore Duathlon | 8 | 405.59 | Skerries Triathlon | 10 | 347.04 |
15 to 16 M | 12 | 13 | CONOR KEANE | 1188.83 | 3 | Moby Dick Triathlon | 7 | 438.48 | ATC "Flat Out" Junior Duathlon | 9 | 375.17 | Clonmel Aquathlon | 9 | 375.17 |
15 to 16 M | NYQ | 14 | KAI MOLLOY | 1037.42 | 2 | Down Triathlon | 3 | 598.94 | Skerries Triathlon | 7 | 438.48 | |||
15 to 16 M | 13 | 15 | ALFIE GROCOTT | 1025.2 | 4 | Down Triathlon | 7 | 438.48 | Skerries Triathlon | 11 | 321.01 | Loughrea Youth National Championships | 18 | 265.71 |
15 to 16 M | NYQ | 16 | COLIN HAUGH | 1012.6 | 2 | Tramore Duathlon | 4 | 554.02 | Loughrea Youth National Championships | 11 | 458.58 | |||
15 to 16 M | NYQ | 17 | JACK REID | 1008.23 | 2 | ATC "Flat Out" Junior Duathlon | 5 | 512.47 | Loughrea Youth National Championships | 10 | 495.76 | |||
15 to 16 M | NYQ | 18 | PHILIP CARBERRY | 950.95 | 2 | Skerries Triathlon | 5 | 512.47 | ATC "Flat Out" Junior Duathlon | 7 | 438.48 | |||
15 to 16 M | NYQ | 19 | DYLAN BLACKETT | 849.2 | 2 | Clonmel Aquathlon | 6 | 474.03 | Tramore Duathlon | 9 | 375.17 |
Page 1 of 1
bottom of page

