top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 to 16 F | NYQ | 21 | AISLING COSGROVE | 626.4 | 1 | Loughrea Youth National Championships | 7 | 626.4 | ||||||
15 to 16 F | NYQ | 22 | ABIGAIL ORR | 598.94 | 1 | Down Triathlon | 3 | 598.94 | ||||||
15 to 16 F | NYQ | 23 | ERIKA NAUGHTON | 598.94 | 1 | Tramore Duathlon | 3 | 598.94 | ||||||
15 to 16 F | NYQ | 24 | ISABEL FALLIS | 554.02 | 1 | Down Triathlon | 4 | 554.02 | ||||||
15 to 16 F | NYQ | 25 | AOILEANN NI CHOMHRAIDHE | 512.47 | 1 | ATC "Flat Out" Junior Duathlon | 5 | 512.47 | ||||||
15 to 16 F | NYQ | 26 | KEELIN O'REGAN | 512.47 | 1 | Moby Dick Triathlon | 5 | 512.47 | ||||||
15 to 16 F | NYQ | 27 | ABI BRODRICK | 474.03 | 1 | Skerries Triathlon | 6 | 474.03 | ||||||
15 to 16 F | NYQ | 28 | AIVEEN O'DONOGHUE | 474.03 | 1 | Tried and Tested Junior Triathlon 2026 | 6 | 474.03 | ||||||
15 to 16 F | NYQ | 29 | EVIE O'DONOGHUE | 438.48 | 1 | Tried and Tested Junior Triathlon 2026 | 7 | 438.48 | ||||||
15 to 16 F | NYQ | 30 | CIARA KEATINGWALKIN | 405.59 | 1 | Pulse Port Beach Triathlon | 8 | 405.59 | ||||||
15 to 16 F | NYQ | 31 | SADIE BURKE | 392.38 | 1 | Loughrea Youth National Championships | 13 | 392.38 | ||||||
15 to 16 F | NYQ | 32 | CAOIFE KEATINGWALKIN | 375.17 | 1 | Pulse Port Beach Triathlon | 9 | 375.17 | ||||||
15 to 16 F | NYQ | 33 | CAOILFHIONN FOLEY | 375.17 | 1 | Tried and Tested Junior Triathlon 2026 | 9 | 375.17 | ||||||
15 to 16 F | NYQ | 34 | ALESSIA HAYES | 347.04 | 1 | Skerries Triathlon | 10 | 347.04 | ||||||
15 to 16 F | NYQ | 35 | ISLA CONLON | 335.73 | 1 | Loughrea Youth National Championships | 15 | 335.73 | ||||||
15 to 16 F | NYQ | 36 | EMMA MORGAN | 310.55 | 1 | Loughrea Youth National Championships | 16 | 310.55 | ||||||
15 to 16 F | NYQ | 37 | ALISHA KUMAR | 274.66 | 1 | Skerries Triathlon | 13 | 274.66 | ||||||
15 to 16 M | 1 | 1 | EUAN WOLFE | 2400 | 4 | Loughrea Youth National Championships | 1 | 1000 | Fastnet Aquathlon | 1 | 700 | Clonmel Aquathlon | 1 | 700 |
15 to 16 M | 2 | 2 | WILLIAM MCNALLY | 2325 | 5 | Loughrea Youth National Championships | 2 | 925 | ATC "Flat Out" Junior Duathlon | 1 | 700 | Tramore Duathlon | 1 | 700 |
15 to 16 M | 3 | 3 | THOMAS BYRNE | 2154.56 | 4 | Loughrea Youth National Championships | 3 | 855.63 | Pulse Port Beach Triathlon | 1 | 700 | Fastnet Aquathlon | 3 | 598.94 |
Page 1 of 1
bottom of page

