top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 to 14 M | 3 | 3 | CHARLIE BRETT | 2191.45 | 9 | Loughrea Youth National Championships | 4 | 791.45 | Moby Dick Triathlon | 1 | 700 | Skerries Triathlon | 1 | 700 |
13 to 14 M | 4 | 4 | TADHG EGAN | 2150.63 | 8 | Loughrea Youth National Championships | 3 | 855.63 | Moby Dick Triathlon | 2 | 647.5 | Fastnet Aquathlon | 2 | 647.5 |
13 to 14 M | 5 | 5 | HARRY GROCOTT | 1972.19 | 6 | Loughrea Youth National Championships | 6 | 677.19 | Skerries Triathlon | 2 | 647.5 | Down Triathlon | 2 | 647.5 |
13 to 14 M | 6 | 6 | TIERNAN CARRY | 1732.37 | 4 | Clonmel Aquathlon | 3 | 598.94 | Loughrea Youth National Championships | 8 | 579.42 | Skerries Triathlon | 4 | 554.02 |
13 to 14 M | 7 | 7 | CONOR LUCEY | 1441.66 | 3 | Moby Dick Triathlon | 4 | 554.02 | Tramore Duathlon | 5 | 512.47 | Tried and Tested Junior Triathlon 2026 | 9 | 375.17 |
13 to 14 M | 8 | 8 | DÓNAL FINEGAN | 1398.09 | 8 | Clonmel Aquathlon | 4 | 554.02 | Tramore Duathlon | 7 | 438.48 | Skerries Triathlon | 8 | 405.59 |
13 to 14 M | 9 | 9 | JOE HORAN | 1333.53 | 7 | Clonmel Aquathlon | 5 | 512.47 | Tramore Duathlon | 6 | 474.03 | Tried and Tested Junior Triathlon 2026 | 10 | 347.04 |
13 to 14 M | 10 | 10 | JAY POLLOCK | 1229.55 | 3 | Tried and Tested Junior Triathlon 2026 | 6 | 474.03 | Loughrea Youth National Championships | 11 | 458.58 | Pulse Port Beach Triathlon | 12 | 296.93 |
13 to 14 M | NYQ | 11 | TOM HENNESSY | 1152.96 | 2 | Tried and Tested Junior Triathlon 2026 | 3 | 598.94 | Tramore Duathlon | 4 | 554.02 | |||
13 to 14 M | NYQ | 12 | FINLEY HARRISON | 1138.86 | 2 | Loughrea Youth National Championships | 7 | 626.4 | Pulse Port Beach Triathlon | 5 | 512.47 | |||
13 to 14 M | NYQ | 13 | OISÍN KELLY | 1089.98 | 2 | Pulse Port Beach Triathlon | 4 | 554.02 | Loughrea Youth National Championships | 9 | 535.96 | |||
13 to 14 M | 11 | 14 | LEON SMITH | 1048.66 | 3 | Moby Dick Triathlon | 7 | 438.48 | Clonmel Aquathlon | 9 | 375.17 | Tried and Tested Junior Triathlon 2026 | 15 | 235.01 |
13 to 14 M | 12 | 15 | PETER BEGLEY | 1034.15 | 3 | Clonmel Aquathlon | 7 | 438.48 | Tramore Duathlon | 11 | 321.01 | Tried and Tested Junior Triathlon 2026 | 13 | 274.66 |
13 to 14 M | NYQ | 16 | SEAN BROWNE | 1028.05 | 2 | Tried and Tested Junior Triathlon 2026 | 4 | 554.02 | Moby Dick Triathlon | 6 | 474.03 | |||
13 to 14 M | 13 | 17 | CONOR GRIFFIN | 916.49 | 4 | Skerries Triathlon | 9 | 375.17 | Loughrea Youth National Championships | 17 | 287.25 | Pulse Port Beach Triathlon | 14 | 254.06 |
13 to 14 M | NYQ | 18 | TEDDY FAULKNER | 813.65 | 2 | Tried and Tested Junior Triathlon 2026 | 7 | 438.48 | ATC "Flat Out" Junior Duathlon | 9 | 375.17 | |||
13 to 14 M | 14 | 19 | OWEN MCCLEAN | 803.94 | 3 | Down Triathlon | 11 | 321.01 | Skerries Triathlon | 12 | 296.93 | Pulse Port Beach Triathlon | 18 | 186 |
13 to 14 M | NYQ | 20 | JACK SULLIVAN | 780.77 | 2 | ATC "Flat Out" Junior Duathlon | 8 | 405.59 | Pulse Port Beach Triathlon | 9 | 375.17 | |||
13 to 14 M | NYQ | 21 | MATTHEW BEGLEY | 752.63 | 2 | Clonmel Aquathlon | 8 | 405.59 | Tramore Duathlon | 10 | 347.04 | |||
13 to 14 M | NYQ | 22 | LEO HAMPSON | 748.69 | 2 | Down Triathlon | 6 | 474.03 | Pulse Port Beach Triathlon | 13 | 274.66 |
Page 1 of 1
bottom of page

