top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 to 14 M | NYQ | 10 | TOM HENNESSY | 1152.96 | 2 | Tried and Tested Junior Triathlon 2026 | 3 | 598.94 | Tramore Duathlon | 4 | 554.02 | |||
13 to 14 M | 9 | 11 | LEON SMITH | 1048.66 | 3 | Moby Dick Triathlon | 7 | 438.48 | Clonmel Aquathlon | 9 | 375.17 | Tried and Tested Junior Triathlon 2026 | 15 | 235.01 |
13 to 14 M | 10 | 12 | PETER BEGLEY | 1034.15 | 3 | Clonmel Aquathlon | 7 | 438.48 | Tramore Duathlon | 11 | 321.01 | Tried and Tested Junior Triathlon 2026 | 13 | 274.66 |
13 to 14 M | NYQ | 13 | SEAN BROWNE | 1028.05 | 2 | Tried and Tested Junior Triathlon 2026 | 4 | 554.02 | Moby Dick Triathlon | 6 | 474.03 | |||
13 to 14 M | NYQ | 14 | JAY POLLOCK | 932.61 | 2 | Tried and Tested Junior Triathlon 2026 | 6 | 474.03 | Loughrea Youth National Championships | 11 | 458.58 | |||
13 to 14 M | 11 | 15 | CONOR GRIFFIN | 863.51 | 3 | Skerries Triathlon | 9 | 375.17 | Loughrea Youth National Championships | 17 | 287.25 | ATC "Flat Out" Junior Duathlon | 17 | 201.08 |
13 to 14 M | NYQ | 16 | TEDDY FAULKNER | 813.65 | 2 | Tried and Tested Junior Triathlon 2026 | 7 | 438.48 | ATC "Flat Out" Junior Duathlon | 9 | 375.17 | |||
13 to 14 M | NYQ | 17 | MATTHEW BEGLEY | 752.63 | 2 | Clonmel Aquathlon | 8 | 405.59 | Tramore Duathlon | 10 | 347.04 | |||
13 to 14 M | NYQ | 18 | OSCAR O'CONNOR | 732.09 | 1 | Loughrea Youth National Championships | 5 | 732.09 | ||||||
13 to 14 M | NYQ | 19 | SAM CURRAN | 655.86 | 2 | Down Triathlon | 7 | 438.48 | ATC "Flat Out" Junior Duathlon | 16 | 217.38 | |||
13 to 14 M | NYQ | 20 | FIACHRA GARDNER | 647.5 | 1 | ATC "Flat Out" Junior Duathlon | 2 | 647.5 | ||||||
13 to 14 M | NYQ | 21 | FINLEY HARRISON | 626.4 | 1 | Loughrea Youth National Championships | 7 | 626.4 | ||||||
13 to 14 M | NYQ | 22 | OWEN MCCLEAN | 617.94 | 2 | Down Triathlon | 11 | 321.01 | Skerries Triathlon | 12 | 296.93 | |||
13 to 14 M | NYQ | 23 | MATTHEW OSULLIVAN | 601.1 | 2 | Skerries Triathlon | 10 | 347.04 | ATC "Flat Out" Junior Duathlon | 14 | 254.06 | |||
13 to 14 M | NYQ | 24 | OLIVER FOLEY | 598.94 | 1 | ATC "Flat Out" Junior Duathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 25 | LIAM MCDONNELL | 598.94 | 1 | Tramore Duathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 26 | JAMES KELLEHER | 598.94 | 1 | Moby Dick Triathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 27 | CHARLIE CARPENTER | 598.94 | 1 | Skerries Triathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 28 | DILLON HYNDS | 554.02 | 1 | Down Triathlon | 4 | 554.02 | ||||||
13 to 14 M | NYQ | 29 | OISÍN KELLY | 535.96 | 1 | Loughrea Youth National Championships | 9 | 535.96 |
Page 1 of 1
bottom of page

