top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 to 12 M | NYQ | 42 | ALFIE BREEN | 405.59 | 1 | Down Triathlon | 8 | 405.59 | ||||||
11 to 12 M | NYQ | 43 | CILLIAN FOX | 392.38 | 1 | Loughrea Youth National Championships | 13 | 392.38 | ||||||
11 to 12 M | NYQ | 44 | JACKSON SANDERSON | 375.17 | 1 | Tried and Tested Junior Triathlon 2026 | 9 | 375.17 | ||||||
11 to 12 M | NYQ | 45 | NAOISE DUGGAN | 375.17 | 1 | Skerries Triathlon | 9 | 375.17 | ||||||
11 to 12 M | NYQ | 46 | AIDAN MCLOUGHLIN | 362.95 | 1 | Loughrea Youth National Championships | 14 | 362.95 | ||||||
11 to 12 M | NYQ | 47 | JAMES BOYLE | 347.04 | 1 | Skerries Triathlon | 10 | 347.04 | ||||||
11 to 12 M | NYQ | 48 | FIONNAN MOORE | 347.04 | 1 | Down Triathlon | 10 | 347.04 | ||||||
11 to 12 M | NYQ | 49 | TIM MCFETRIDGE | 321.01 | 1 | Skerries Triathlon | 11 | 321.01 | ||||||
11 to 12 M | NYQ | 50 | AIDAN EGAN | 321.01 | 1 | ATC "Flat Out" Junior Duathlon | 11 | 321.01 | ||||||
11 to 12 M | NYQ | 51 | JACKMICK MCDERMOTT | 310.55 | 1 | Loughrea Youth National Championships | 16 | 310.55 | ||||||
11 to 12 M | NYQ | 52 | DANNY COLLINS | 296.93 | 1 | Tramore Duathlon | 12 | 296.93 | ||||||
11 to 12 M | NYQ | 53 | JAMIE HARRIS | 296.93 | 1 | Skerries Triathlon | 12 | 296.93 | ||||||
11 to 12 M | NYQ | 54 | EVAN MULHOLLAND | 287.26 | 1 | Loughrea Youth National Championships | 17 | 287.25 | ||||||
11 to 12 M | NYQ | 55 | JOHN MURRAY | 274.66 | 1 | Skerries Triathlon | 13 | 274.66 | ||||||
11 to 12 M | NYQ | 56 | FRANKIE O’HARE | 274.66 | 1 | Tried and Tested Junior Triathlon 2026 | 13 | 274.66 | ||||||
11 to 12 M | NYQ | 57 | MÍCHEÁL COEN | 245.78 | 1 | Loughrea Youth National Championships | 19 | 245.78 | ||||||
11 to 12 M | NYQ | 58 | LAURA CONWAY | 235.01 | 1 | ATC "Flat Out" Junior Duathlon | 15 | 235.01 | ||||||
11 to 12 M | NYQ | 59 | AIDAN O'NEILL | 235.01 | 1 | Skerries Triathlon | 15 | 235.01 | ||||||
11 to 12 M | NYQ | 60 | DARA MCLAUGHLIN | 227.35 | 1 | Loughrea Youth National Championships | 20 | 227.35 | ||||||
11 to 12 M | NYQ | 61 | BRENDAN RUDDYFEENEY | 201.89 | 1 | Loughrea Youth National Championships | 22 | 201.89 |
Page 1 of 1
bottom of page

