top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | Not Yet | PETER KELLY 50-54 | 50-54 | 129 | 3 | 635 | 664.57 | 650.95 | 589.47 | |||
802 | Not Yet | CIARAN BURNS 60-64 | 60-64 | 30 | 1 | 634.98 | 634.98 | |||||
803 | Not Yet | RORY KEATING 45-49 | 45-49 | 143 | 1 | 634.94 | 634.94 | |||||
804 | Not Yet | LAR CLEARY 55-59 | 55-59 | 42 | 1 | 634.89 | 634.89 | |||||
805 | Not Yet | CHRIS JOYNT 55-59 | 55-59 | 43 | 3 | 634.88 | 646.23 | 637.02 | 621.39 | |||
806 | Not Yet | MARK FORAN 60-64 | 60-64 | 31 | 1 | 634.05 | 634.05 | |||||
807 | Not Yet | SIMON CURRAN 50-54 | 50-54 | 130 | 1 | 633.72 | 633.72 | |||||
808 | Not Yet | DONAL MURPHY 45-49 | 45-49 | 144 | 1 | 633.64 | 633.64 | |||||
809 | Not Yet | RYAN HOPPER 45-49 | 45-49 | 145 | 1 | 633.59 | 633.59 | |||||
810 | Not Yet | NORMAN WILSON 60-64 | 60-64 | 32 | 1 | 633.33 | 633.33 | |||||
811 | Not Yet | LIAM MCQUAID 45-49 | 45-49 | 146 | 3 | 633.28 | 637.72 | 632 | 630.12 | |||
812 | Not Yet | PAUL MCCLEAN 45-49 | 45-49 | 147 | 1 | 633.2 | 633.2 | |||||
813 | Not Yet | ED CROTTY 60-64 | 60-64 | 33 | 1 | 633.16 | 633.16 | |||||
814 | Not Yet | FRANK LENNON 30-34 | 30-34 | 96 | 2 | 633.08 | 656.62 | 609.54 | ||||
815 | Not Yet | RORY HAMILL 35-39 | 35-39 | 100 | 2 | 633.03 | 655.26 | 610.79 | ||||
816 | Not Yet | IARLAITH DOHERTY 30-34 | 30-34 | 97 | 3 | 632.93 | 643.88 | 643.78 | 611.13 | |||
817 | Not Yet | SCOTT RODHAM BOYD 40-44 | 40-44 | 139 | 1 | 632.88 | 632.88 | |||||
818 | Not Yet | OISYN BRANAGAN 35-39 | 35-39 | 101 | 1 | 632.78 | 632.78 | |||||
819 | Not Yet | MICHAEL COLLINS 55-59 | 55-59 | 44 | 1 | 632.72 | 632.72 | |||||
820 | Not Yet | ROBERT WHITE 30-34 | 30-34 | 98 | 1 | 632.45 | 632.45 | |||||
821 | Not Yet | STEVEN MOODY 50-54 | 50-54 | 131 | 1 | 632.45 | 632.45 | |||||
822 | Not Yet | NIALL FITZGERALD 35-39 | 35-39 | 102 | 1 | 632.45 | 632.45 | |||||
823 | Not Yet | ALEX LOUGHMAN 16-19 | 16-19 | 14 | 1 | 632.03 | 632.03 | |||||
824 | Not Yet | RYAN OCONNOR 30-34 | 30-34 | 99 | 1 | 631.98 | 631.98 | |||||
825 | Not Yet | MICHAEL DEASY 45-49 | 45-49 | 148 | 2 | 631.81 | 633.27 | 630.34 |
Page 1 of 1
bottom of page

