top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Not Yet | KEVIN CULLEN 50-54 | 50-54 | 112 | 1 | 649.57 | 649.57 | |||||
702 | Not Yet | JASON MCDERMOTT 45-49 | 45-49 | 127 | 1 | 649.41 | 649.41 | |||||
703 | Not Yet | JOE CLARKE 40-44 | 40-44 | 123 | 1 | 649.12 | 649.12 | |||||
704 | Not Yet | OREST SAVCHAK 30-34 | 30-34 | 86 | 1 | 649.03 | 649.03 | |||||
705 | Not Yet | PADDY HANNAN 40-44 | 40-44 | 124 | 2 | 648.98 | 668.1 | 629.85 | ||||
706 | Not Yet | BRIAN OLOUGHLIN 45-49 | 45-49 | 128 | 1 | 648.78 | 648.78 | |||||
707 | Yes | 137 | EDWARD ODONOGHUE 45-49 | 45-49 | 129 | 21 | 5 | 648.66 | 655.77 | 649.06 | 648.48 | 641.34 |
708 | Not Yet | PATRICK MURPHY 30-34 | 30-34 | 87 | 3 | 648.58 | 684.57 | 646.93 | 614.23 | |||
709 | Not Yet | JAMES COYLE 50-54 | 50-54 | 113 | 1 | 648.57 | 648.57 | |||||
710 | Not Yet | MICHAEL JACOBI 50-54 | 50-54 | 114 | 1 | 648.43 | 648.43 | |||||
711 | Not Yet | STEPHEN HANNA 25-29 | 25-29 | 61 | 1 | 648.36 | 648.36 | |||||
712 | Not Yet | KEVIN CASSIDY 35-39 | 35-39 | 86 | 1 | 648.35 | 648.35 | |||||
713 | Yes | 138 | COLIN ONEILL 45-49 | 45-49 | 130 | 22 | 4 | 648.34 | 664.91 | 658.74 | 648.34 | 621.36 |
714 | Not Yet | KEITH RYAN 50-54 | 50-54 | 115 | 1 | 648.32 | 648.32 | |||||
715 | Not Yet | JIM SCOTT 55-59 | 55-59 | 36 | 2 | 648.19 | 648.22 | 648.16 | ||||
716 | Not Yet | WILLIAM STAFFORD 50-54 | 50-54 | 116 | 2 | 648.08 | 649.38 | 646.77 | ||||
717 | Not Yet | STEPHEN CORRIGAN 45-49 | 45-49 | 131 | 1 | 647.7 | 647.7 | |||||
718 | Not Yet | DEAN YOUNG 25-29 | 25-29 | 62 | 1 | 647.53 | 647.53 | |||||
719 | Not Yet | IAN STEELE 60-64 | 60-64 | 25 | 3 | 647.14 | 651.6 | 650.7 | 639.11 | |||
720 | Not Yet | ALAN WHELAN 45-49 | 45-49 | 132 | 1 | 647.03 | 647.03 | |||||
721 | Not Yet | RAYMOND MASTERSON 50-54 | 50-54 | 117 | 1 | 646.82 | 646.82 | |||||
722 | Not Yet | EOGHAN CAREY 25-29 | 25-29 | 63 | 1 | 646.7 | 646.7 | |||||
723 | Not Yet | TOM SINNOTT 30-34 | 30-34 | 88 | 1 | 646.62 | 646.62 | |||||
724 | Not Yet | CHARLIE JOHNSTON 35-39 | 35-39 | 87 | 2 | 646.53 | 660.6 | 632.45 | ||||
725 | Not Yet | IAN MURPHY 55-59 | 55-59 | 37 | 1 | 646.18 | 646.18 |
Page 1 of 1
bottom of page

