top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Not Yet | ANDREW GLENN 65-69 | 65-69 | 5 | 1 | 662.95 | 662.95 | |||||
602 | Not Yet | TOM DOWLING 45-49 | 45-49 | 108 | 2 | 662.82 | 665.08 | 660.55 | ||||
603 | Yes | 126 | STEPHEN CROSS 55-59 | 55-59 | 29 | 7 | 6 | 662.34 | 675.09 | 661.98 | 658.86 | 653.42 |
604 | Not Yet | TOM BYRNE 60-64 | 60-64 | 18 | 1 | 662.32 | 662.32 | |||||
605 | Not Yet | DAVE RONAN 45-49 | 45-49 | 109 | 2 | 662.2 | 672.87 | 651.54 | ||||
606 | Not Yet | CLIVE SHANNON 50-54 | 50-54 | 91 | 1 | 662.11 | 662.11 | |||||
607 | Not Yet | EOIN MULROONEY 35-39 | 35-39 | 75 | 1 | 661.9 | 661.9 | |||||
608 | Not Yet | BRIAN KIRWAN 40-44 | 40-44 | 107 | 2 | 661.8 | 675.45 | 648.14 | ||||
609 | Not Yet | FERGAL ODRISCOLL 50-54 | 50-54 | 92 | 2 | 661.72 | 666.6 | 656.83 | ||||
610 | Not Yet | ANDREW COONAN 55-59 | 55-59 | 30 | 2 | 661.44 | 671.21 | 651.68 | ||||
611 | Not Yet | RYAN WILLIAMS 50-54 | 50-54 | 93 | 1 | 661.35 | 661.35 | |||||
612 | Not Yet | JAMES NEAL 30-34 | 30-34 | 77 | 2 | 661.33 | 662.75 | 659.9 | ||||
613 | Not Yet | DANNY MURRAY 40-44 | 40-44 | 108 | 1 | 661.28 | 661.28 | |||||
614 | Not Yet | BRIAN ODONOVAN 40-44 | 40-44 | 109 | 2 | 660.85 | 674.6 | 647.1 | ||||
615 | Not Yet | WAYNE FLANAGAN 40-44 | 40-44 | 110 | 1 | 660.83 | 660.83 | |||||
616 | Not Yet | TOME RODRIGUEZ RODRIGUEZ 25-29 | 25-29 | 53 | 3 | 660.83 | 682.88 | 655.15 | 644.45 | |||
617 | Not Yet | PARAIC MCQUAID 50-54 | 50-54 | 94 | 2 | 660.61 | 681.98 | 639.24 | ||||
618 | Not Yet | ARTUR NOWAK 55-59 | 55-59 | 31 | 2 | 660.55 | 665.78 | 655.31 | ||||
619 | Not Yet | EVAN COLLINS 25-29 | 25-29 | 54 | 2 | 660.36 | 701.66 | 619.06 | ||||
620 | Not Yet | NIALL ODONNELL 35-39 | 35-39 | 76 | 1 | 660.21 | 660.21 | |||||
621 | Not Yet | NIALL COLLUM 50-54 | 50-54 | 95 | 1 | 660.15 | 660.15 | |||||
622 | Not Yet | KEN SHEVLIN 45-49 | 45-49 | 110 | 1 | 660.06 | 660.06 | |||||
623 | Yes | 127 | HOWARD TRIGGS 60-64 | 60-64 | 19 | 9 | 4 | 659.97 | 676.52 | 659.29 | 658.43 | 645.64 |
624 | Yes | 128 | CIARAN OLAOI 35-39 | 35-39 | 77 | 18 | 4 | 659.79 | 679.32 | 670.09 | 648.77 | 640.97 |
625 | Not Yet | RAFAL WASYL 50-54 | 50-54 | 96 | 2 | 659.72 | 669.67 | 649.78 |
Page 1 of 1
bottom of page

