top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Not Yet | PETER OCONNOR 50-54 | 50-54 | 73 | 3 | 675.45 | 682.06 | 675.77 | 668.51 | |||
502 | Not Yet | MARC BENNETT 45-49 | 45-49 | 87 | 1 | 675.41 | 675.41 | |||||
503 | Not Yet | NEIL TWINEM 35-39 | 35-39 | 67 | 1 | 675.24 | 675.24 | |||||
504 | Yes | 113 | FRANK FLANNERY 30-34 | 30-34 | 67 | 18 | 4 | 675.24 | 682.7 | 675.66 | 673.99 | 668.6 |
505 | Not Yet | VINNIE MCATEE 50-54 | 50-54 | 74 | 1 | 675.08 | 675.08 | |||||
506 | Yes | 114 | NIGEL CORCORAN 35-39 | 35-39 | 68 | 17 | 5 | 674.94 | 678.52 | 677.6 | 676.79 | 666.87 |
507 | Not Yet | GARRETT DOHERTY 45-49 | 45-49 | 88 | 2 | 674.84 | 679.01 | 670.67 | ||||
508 | Not Yet | MARK ODELL 45-49 | 45-49 | 89 | 1 | 674.73 | 674.73 | |||||
509 | Not Yet | BEN MURRAY 25-29 | 25-29 | 47 | 1 | 674.66 | 674.66 | |||||
510 | Yes | 115 | ANTHONY MOLLOY 45-49 | 45-49 | 90 | 18 | 4 | 674.61 | 691.04 | 673.21 | 671.41 | 662.77 |
511 | Yes | 116 | PADDY CULLEN 55-59 | 55-59 | 19 | 5 | 6 | 674.54 | 677.39 | 676.7 | 673.04 | 671.02 |
512 | Not Yet | PETER HEFFERNAN 30-34 | 30-34 | 68 | 1 | 674.44 | 674.44 | |||||
513 | Not Yet | JONATHAN CUNNINGHAM 40-44 | 40-44 | 89 | 2 | 674.35 | 685.61 | 663.08 | ||||
514 | Not Yet | MICHAEL WALSHE 55-59 | 55-59 | 20 | 5 | 674.16 | 685.64 | 679.53 | 677.85 | 653.63 | ||
515 | Not Yet | NIALL HACKETT 45-49 | 45-49 | 91 | 1 | 674.14 | 674.14 | |||||
516 | Not Yet | JACK GLEESON 35-39 | 35-39 | 69 | 2 | 674.12 | 679.22 | 669.01 | ||||
517 | Not Yet | JAMIE THACKABERRY 30-34 | 30-34 | 69 | 1 | 674.09 | 674.09 | |||||
518 | Not Yet | COLM BRADY 50-54 | 50-54 | 75 | 1 | 674.02 | 674.02 | |||||
519 | Not Yet | JAMES COMMINS 50-54 | 50-54 | 76 | 1 | 673.71 | 673.71 | |||||
520 | Not Yet | DECLAN BAGNALL 45-49 | 45-49 | 92 | 1 | 673.61 | 673.61 | |||||
521 | Not Yet | BRIAN BOGLE 45-49 | 45-49 | 93 | 1 | 673.6 | 673.6 | |||||
522 | Not Yet | STEWART MCKENNA 40-44 | 40-44 | 90 | 2 | 673.37 | 688.29 | 658.45 | ||||
523 | Not Yet | MARTIN BOHANE 55-59 | 55-59 | 21 | 2 | 673.17 | 694.08 | 652.25 | ||||
524 | Yes | 117 | DAVE GIBSON 45-49 | 45-49 | 94 | 19 | 5 | 673.15 | 691.17 | 671.19 | 665.62 | 664.63 |
525 | Not Yet | MARTIN OCONNOR 50-54 | 50-54 | 77 | 1 | 673.01 | 673.01 |
Page 1 of 1
bottom of page

