top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Not Yet | CATHAL FINN 30-34 | 30-34 | 56 | 2 | 691.52 | 706.09 | 676.94 | ||||
402 | Not Yet | ANDREW AINLEY 45-49 | 45-49 | 65 | 1 | 691.51 | 691.51 | |||||
403 | Not Yet | TOM MURPHY 35-39 | 35-39 | 56 | 1 | 691.04 | 691.04 | |||||
404 | Not Yet | JOE BUCKLEY 45-49 | 45-49 | 66 | 2 | 691.04 | 716.34 | 665.73 | ||||
405 | Not Yet | LEE EVANS 40-44 | 40-44 | 74 | 1 | 690.94 | 690.94 | |||||
406 | Yes | 100 | ORAN MCALEER 20-24 | 20-24 | 25 | 8 | 4 | 690.62 | 722.99 | 716.22 | 699.7 | 623.55 |
407 | Yes | 101 | SHANE FAY 50-54 | 50-54 | 57 | 10 | 4 | 690.51 | 710.72 | 690.65 | 680.39 | 680.27 |
408 | Not Yet | KEVIN LYNCH 35-39 | 35-39 | 57 | 2 | 690.35 | 709.07 | 671.62 | ||||
409 | Not Yet | BARRY RICE 50-54 | 50-54 | 58 | 1 | 690.11 | 690.11 | |||||
410 | Not Yet | ALAN KEARNEY 40-44 | 40-44 | 75 | 1 | 689.95 | 689.95 | |||||
411 | Not Yet | MARK MAYBURY 16-19 | 16-19 | 10 | 1 | 689.5 | 689.5 | |||||
412 | Not Yet | NIGEL MANN 30-34 | 30-34 | 57 | 2 | 689.39 | 691.86 | 686.92 | ||||
413 | Not Yet | JAMIE POWER 16-19 | 16-19 | 11 | 1 | 689.18 | 689.18 | |||||
414 | Not Yet | LLOYD HANNIGAN 40-44 | 40-44 | 76 | 3 | 689.15 | 699.39 | 694.18 | 673.87 | |||
415 | Yes | 102 | GARETH KELLY 35-39 | 35-39 | 58 | 15 | 4 | 688.62 | 708.01 | 692.6 | 678.63 | 675.23 |
416 | Yes | 103 | NOEL OREGAN 60-64 | 60-64 | 7 | 4 | 5 | 688.32 | 691.67 | 690.75 | 687.94 | 682.91 |
417 | Yes | 104 | PAUL FLOOD 45-49 | 45-49 | 67 | 16 | 4 | 688.04 | 696.82 | 694.77 | 691.69 | 668.86 |
418 | Not Yet | ARTUR KUWIK 50-54 | 50-54 | 59 | 1 | 687.86 | 687.86 | |||||
419 | Not Yet | MICHAEL RIDDELL 50-54 | 50-54 | 60 | 1 | 687.61 | 687.61 | |||||
420 | Not Yet | ROBERT SWAN 50-54 | 50-54 | 61 | 2 | 687.28 | 696.55 | 678.01 | ||||
421 | Not Yet | OLLIE FOLEY 50-54 | 50-54 | 62 | 1 | 687.19 | 687.19 | |||||
422 | Not Yet | SCOTT FIELD 45-49 | 45-49 | 68 | 3 | 687.18 | 693.57 | 685.33 | 682.63 | |||
423 | Yes | 105 | SEAMUS ARKINSON 60-64 | 60-64 | 8 | 5 | 4 | 686.85 | 708.42 | 702.16 | 670.47 | 666.33 |
424 | Not Yet | WILLIAM DAWSON 35-39 | 35-39 | 59 | 2 | 686.83 | 691.27 | 682.38 | ||||
425 | Not Yet | BRYAN GALLWEY 45-49 | 45-49 | 69 | 1 | 686.75 | 686.75 |
Page 1 of 1
bottom of page

