top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Not Yet | KEITH HOOKS 30-34 | 30-34 | 43 | 1 | 711.52 | 711.52 | |||||
302 | Not Yet | PATRICK BRENNAN 40-44 | 40-44 | 58 | 1 | 711.33 | 711.33 | |||||
303 | Yes | 87 | PAUL KELLY 45-49 | 45-49 | 46 | 14 | 4 | 710.97 | 725.45 | 716.8 | 702.89 | 698.76 |
304 | Not Yet | JOHN LAMBE 50-54 | 50-54 | 38 | 1 | 710.3 | 710.3 | |||||
305 | Not Yet | MICHAEL DALY 30-34 | 30-34 | 44 | 1 | 710.23 | 710.23 | |||||
306 | Not Yet | MATTHEW MISKELLY 30-34 | 30-34 | 45 | 1 | 709.98 | 709.98 | |||||
307 | Not Yet | CRAIG BRENNAN 50-54 | 50-54 | 39 | 1 | 709.96 | 709.96 | |||||
308 | Not Yet | NEIL MCCREADY 50-54 | 50-54 | 40 | 1 | 709.8 | 709.8 | |||||
309 | Not Yet | GERARD PIERSE 45-49 | 45-49 | 47 | 2 | 709.65 | 716.56 | 702.73 | ||||
310 | Not Yet | ROBIN PARSONS 45-49 | 45-49 | 48 | 1 | 709.58 | 709.58 | |||||
311 | Not Yet | ANDREW JOHNSTON 30-34 | 30-34 | 46 | 3 | 709.27 | 726.7 | 700.94 | 700.16 | |||
312 | Not Yet | ANTHONY OTOOLE 50-54 | 50-54 | 41 | 1 | 708.97 | 708.97 | |||||
313 | Yes | 88 | ALAN LEWIS 50-54 | 50-54 | 42 | 6 | 4 | 708.88 | 716.71 | 713.94 | 711.97 | 692.89 |
314 | Not Yet | CHRISTOPHER SPEERS 45-49 | 45-49 | 49 | 1 | 708.59 | 708.59 | |||||
315 | Not Yet | CONOR ROCHE 25-29 | 25-29 | 35 | 1 | 708.52 | 708.52 | |||||
316 | Not Yet | GEDIMINAS DASKAUSKAS 40-44 | 40-44 | 59 | 1 | 708.43 | 708.43 | |||||
317 | Not Yet | GREG MASON 45-49 | 45-49 | 50 | 2 | 708.37 | 716.72 | 700.02 | ||||
318 | Yes | 89 | JOHN WALLNUTT 60-64 | 60-64 | 4 | 2 | 4 | 708.22 | 710.57 | 709.98 | 707.27 | 705.07 |
319 | Yes | 90 | MATTEO CASTAGNA 60-64 | 60-64 | 5 | 3 | 4 | 708.19 | 721.09 | 711.81 | 709.74 | 690.11 |
320 | Yes | 91 | PETER MCGLOIN 45-49 | 45-49 | 51 | 15 | 4 | 707.19 | 721.35 | 717.86 | 711.91 | 677.63 |
321 | Not Yet | GARY ODONNELL 45-49 | 45-49 | 52 | 1 | 707.11 | 707.11 | |||||
322 | Not Yet | TOM ONEILL 40-44 | 40-44 | 60 | 1 | 706.57 | 706.57 | |||||
323 | Not Yet | PAUL OBRIEN 50-54 | 50-54 | 43 | 1 | 706.45 | 706.45 | |||||
324 | Not Yet | CHRISTOPHER LOHSE 25-29 | 25-29 | 36 | 1 | 706.09 | 706.09 | |||||
325 | Not Yet | PAUL MCMANUS 55-59 | 55-59 | 12 | 3 | 705.61 | 724.28 | 705.49 | 687.05 |
Page 1 of 1
bottom of page

