top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Yes | 38 | JOE OCONNOR 45-49 | 45-49 | 13 | 6 | 5 | 778.09 | 790.61 | 783.17 | 774.66 | 763.93 |
102 | Yes | 39 | IVAN MERZ 25-29 | 25-29 | 14 | 6 | 5 | 777.9 | 796.74 | 786.27 | 764.46 | 764.14 |
103 | Not Yet | FLORIAN GILLY 25-29 | 25-29 | 15 | 1 | 777.72 | 777.72 | |||||
104 | Yes | 40 | PHILIP CASTLES 45-49 | 45-49 | 14 | 7 | 5 | 777.05 | 786.97 | 778.26 | 777.35 | 765.61 |
105 | Yes | 41 | JOHAN MULLER 30-34 | 30-34 | 19 | 8 | 4 | 777.05 | 788.37 | 781.03 | 769.96 | 768.82 |
106 | Not Yet | CLEMENT LIOULT 25-29 | 25-29 | 16 | 2 | 776.57 | 808.41 | 744.72 | ||||
107 | Yes | 42 | STEPHEN LOUGHNANE 45-49 | 45-49 | 15 | 8 | 4 | 774.31 | 785.79 | 772.68 | 772.33 | 766.43 |
108 | Yes | 43 | JOHN OCONNELL 40-44 | 40-44 | 20 | 8 | 4 | 773.91 | 788.71 | 778.69 | 777.11 | 751.13 |
109 | Yes | 44 | DANIEL FREUND 40-44 | 40-44 | 21 | 9 | 5 | 773.82 | 790.59 | 774.6 | 770 | 760.08 |
110 | Not Yet | DAVID BOYLE 35-39 | 35-39 | 16 | 2 | 772.9 | 780.05 | 765.74 | ||||
111 | Not Yet | MICHAEL HOLLAND 40-44 | 40-44 | 22 | 2 | 772.24 | 784.52 | 759.96 | ||||
112 | Yes | 45 | CIAN LAWLESS 20-24 | 20-24 | 12 | 5 | 4 | 771.76 | 788.34 | 769.75 | 766.41 | 762.53 |
113 | Not Yet | MIKE MILLAR 40-44 | 40-44 | 23 | 1 | 771.22 | 771.22 | |||||
114 | Not Yet | KEVIN GILLEECE 45-49 | 45-49 | 16 | 3 | 771.1 | 779.44 | 767.34 | 766.51 | |||
115 | Yes | 46 | MARK THOMPSON 40-44 | 40-44 | 24 | 10 | 4 | 771.04 | 780.13 | 778.85 | 767.54 | 757.64 |
116 | Yes | 47 | DEREK BRADY 45-49 | 45-49 | 17 | 9 | 5 | 771.01 | 779.74 | 772.66 | 767.54 | 764.09 |
117 | Not Yet | WILLIAM MCBRIDE 25-29 | 25-29 | 17 | 3 | 770.61 | 776.88 | 772.37 | 762.57 | |||
118 | Not Yet | THOMAS COLLINS 45-49 | 45-49 | 18 | 1 | 770.2 | 770.2 | |||||
119 | Yes | 48 | KIERAN HOPKINS 45-49 | 45-49 | 19 | 10 | 5 | 769.87 | 781.82 | 775.96 | 763.63 | 758.07 |
120 | Not Yet | CONOR RICHARDSON 45-49 | 45-49 | 20 | 1 | 769.24 | 769.24 | |||||
121 | Not Yet | SEAMUS BABINGTON 30-34 | 30-34 | 20 | 1 | 768.41 | 768.41 | |||||
122 | Not Yet | DAVID CAHILL 45-49 | 45-49 | 21 | 3 | 766.73 | 790.51 | 783.94 | 725.74 | |||
123 | Not Yet | OLIVER MARTIN 50-54 | 50-54 | 7 | 1 | 766.33 | 766.33 | |||||
124 | Not Yet | SEAN COOKE 16-19 | 16-19 | 5 | 1 | 766.12 | 766.12 | |||||
125 | Not Yet | DAVID MCCLEAN 16-19 | 16-19 | 6 | 1 | 765.97 | 765.97 |
Page 1 of 1
bottom of page

