top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1601 | Not Yet | JOE HENDRON 60-64 | 60-64 | 95 | 2 | 439.64 | 471.88 | 407.39 | ||||
1602 | Not Yet | RORY MOORE 40-44 | 40-44 | 242 | 1 | 437.72 | 437.72 | |||||
1603 | Not Yet | JOHN CURTIS 55-59 | 55-59 | 138 | 1 | 432.02 | 432.02 | |||||
1604 | Not Yet | CARL FRITZ GERONIMO 50-54 | 50-54 | 257 | 1 | 416.36 | 416.36 | |||||
1605 | Not Yet | IVAN GOLDSWORTHY 70-74 | 70-74 | 7 | 1 | 412.94 | 412.94 | |||||
1606 | Not Yet | GARETH MCCARTHY 65-69 | 65-69 | 41 | 1 | 411.05 | 411.05 | |||||
1607 | Not Yet | MATT MURPHY 30-34 | 30-34 | 162 | 1 | 411.04 | 411.04 | |||||
1608 | Not Yet | RONAN OBYRNE 45-49 | 45-49 | 284 | 1 | 394.8 | 394.8 |
Page 1 of 1
bottom of page

