top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1501 | Not Yet | JOHN DONNELLY 40-44 | 40-44 | 224 | 2 | 520.29 | 533.2 | 507.38 | ||||
1502 | Not Yet | GERALD MCKINNEY 45-49 | 45-49 | 266 | 1 | 519.63 | 519.63 | |||||
1503 | Not Yet | HARRY GRIBBIN 55-59 | 55-59 | 128 | 1 | 519.24 | 519.24 | |||||
1504 | Not Yet | COLIN COONEY 55-59 | 55-59 | 129 | 2 | 518.06 | 531.59 | 504.52 | ||||
1505 | Not Yet | EUGENE CLONAN 65-69 | 65-69 | 36 | 1 | 517.86 | 517.86 | |||||
1506 | Not Yet | CHRIS ATCHISON 55-59 | 55-59 | 130 | 1 | 517.61 | 517.61 | |||||
1507 | Not Yet | JOHN ODONNELL 40-44 | 40-44 | 225 | 1 | 517.58 | 517.58 | |||||
1508 | Not Yet | PATRICK MCCARTHY 45-49 | 45-49 | 267 | 2 | 517.1 | 528.41 | 505.79 | ||||
1509 | Not Yet | PAUL MCSWEENEY 60-64 | 60-64 | 85 | 2 | 517.06 | 534.34 | 499.77 | ||||
1510 | Not Yet | CIARAN BROUGHAL 45-49 | 45-49 | 268 | 1 | 517 | 517 | |||||
1511 | Not Yet | JONATHAN HEBDITCH 40-44 | 40-44 | 226 | 1 | 516.83 | 516.83 | |||||
1512 | Not Yet | CIARAN DE CHAUMONT 45-49 | 45-49 | 269 | 2 | 516.47 | 517.38 | 515.56 | ||||
1513 | Not Yet | PAUL FITZSIMONS 60-64 | 60-64 | 86 | 2 | 515.66 | 542.97 | 488.34 | ||||
1514 | Not Yet | AIDAN CURRIE 65-69 | 65-69 | 37 | 1 | 515.26 | 515.26 | |||||
1515 | Not Yet | ALAN THOMPSON 45-49 | 45-49 | 270 | 1 | 513.73 | 513.73 | |||||
1516 | Not Yet | ALAN GEOGHEGAN 65-69 | 65-69 | 38 | 1 | 512.63 | 512.63 | |||||
1517 | Not Yet | ROBBIE KENNEDY 50-54 | 50-54 | 244 | 3 | 512.6 | 540.02 | 521.65 | 476.13 | |||
1518 | Not Yet | GEORGE GALBRAITH 50-54 | 50-54 | 245 | 1 | 511.74 | 511.74 | |||||
1519 | Not Yet | JASON CURRAN 25-29 | 25-29 | 104 | 3 | 511.21 | 515.18 | 511.09 | 507.36 | |||
1520 | Not Yet | PATRICK WARD 45-49 | 45-49 | 271 | 2 | 510.63 | 516.9 | 504.35 | ||||
1521 | Not Yet | GERALD CANNON 50-54 | 50-54 | 246 | 1 | 510.18 | 510.18 | |||||
1522 | Not Yet | SUJEET KARLE 40-44 | 40-44 | 227 | 1 | 509.76 | 509.76 | |||||
1523 | Not Yet | AIDAN CAMPBELL 40-44 | 40-44 | 228 | 1 | 509.73 | 509.73 | |||||
1524 | Not Yet | NEIL MOONEY 40-44 | 40-44 | 229 | 1 | 509.64 | 509.64 | |||||
1525 | Not Yet | JOSEPH MURTAGH 60-64 | 60-64 | 87 | 1 | 509.54 | 509.54 |
Page 1 of 1
bottom of page

